Record High : Record Low | 35:28 |
Gainer Industry: Chemicals (TEDA BIOMEDICAL) | |
Avg %Chg: +0.633% | 7:8:8:10 |
Loser Industry: Semiconductors (QPL INT'L) | |
Avg %Chg: -1.147% | 4:8:3:3 |
Top Turnover Industry: Software & Services | |
Turnover: 13.040B | 33:73:17:42 |
Turnover (B) | % of MT | ||
MT | 82.906 | ||
Stocks | 72.421 | 87.35% | |
Warrants | 5.355 | 6.46% | |
CBBC | 5.130 | 6.19% |
155 |
|
15 |
141 |
|
18 |
122 |
|
19 |
115 |
|
20 |
83 |
|
21 |
No related information. |
Code | Name | Nominal | Turnover | ||
1 | 02800 | TRACKER FUND | 19.770 | 8.262B | |
2 | 01024 | KUAISHOU-W | 46.250 | 4.557B | |
3 | 00700 | TENCENT | 408.800 | 3.719B | |
4 | 03033 | CSOP HS TECH | 4.282 | 2.599B | |
5 | 09988 | BABA-W | 84.250 | 2.470B |
Code | Name | Nominal | Volume | ||
1 | 02255 | HAICHANG HLDG | 0.520 | 616.551M | |
2 | 03033 | CSOP HS TECH | 4.282 | 603.402M | |
3 | 03800 | GCL TECH | 1.400 | 522.798M | |
4 | 01918 | SUNAC | 2.380 | 440.256M | |
5 | 02800 | TRACKER FUND | 19.770 | 418.543M |
Code | Name | Nominal | %Change | ||
1 | 01159 | SMART DIGI TECH | 1.500 | 89.873% | |
2 | 08357 | REPUBLIC HC | 0.110 | 50.685% | |
3 | 00736 | CHINA PPT INV | 0.239 | 45.732% | |
4 | 00533 | GOLDLION HOLD | 1.220 | 37.079% | |
5 | 02550 | EASOU TECH | 13.000 | 34.576% |
Code | Name | Nominal | %Change | ||
1 | 08297 | OCEAN STAR TECH | 0.037 | -30.189% | |
2 | 02909 | DRAGON RISE GP | 0.475 | -23.387% | |
3 | 01561 | PAN ASIA DATA H | 0.115 | -19.580% | |
4 | 01746 | MAN SHUN GP | 0.265 | -18.462% | |
5 | 00487 | SUCCESSUNIVERSE | 0.065 | -17.722% |
Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 08189 | TEDA BIOMEDICAL | 0.380 | 0.070 | 22.581% | 0.400 | 0.305 | 2.276M | 21.21% | Chemicals | |
2 | 00434 | BOYAA | 4.130 | 0.430 | 11.622% | 4.430 | 3.790 | 181.423M | 16.89% | Software & Services | |
3 | 00533 | GOLDLION HOLD | 1.220 | 0.330 | 37.079% | 1.220 | 0.900 | 31.277M | 14.02% | Textiles & Clothing & Accessories | |
4 | 03896 | KINGSOFT CLOUD | 3.630 | 0.500 | 15.974% | 3.850 | 3.440 | 951.288M | 13.24% | Software & Services | |
5 | 01159 | SMART DIGI TECH | 1.570 | 0.780 | 98.734% | 4.390 | 0.950 | 165,211 | 12.56% | Media | |
Last updated: 21/11/2024 14:05 |
Code | Name | Nominal | %Change | |
03066 | FA CSOP BTC | 35.460 | +4.478% | |
03135 | FA SAMSUNG BTC | 34.760 | +4.197% | |
02840 | SPDR GOLD TRT | 1,908.500 | +1.247% | |
03175 | F SAMSUNG OIL | 6.585 | -0.303% | |
03068 | FA CSOP ETH | 16.000 | -0.374% |
Code | Name | Nominal | %Change | |
01898 | CHINA COAL | 9.780 | +0.929% | |
00883 | CNOOC | 17.200 | +0.585% | |
00267 | CITIC | 9.040 | 0.000% | |
00728 | CHINA TELECOM | 4.490 | 0.000% | |
00941 | CHINA MOBILE | 71.300 | 0.000% |
Code | Name | Nominal | %Change | |
02601 | CPIC | 25.750 | +0.783% | |
01339 | PICC GROUP | 3.890 | +0.258% | |
02628 | CHINA LIFE | 15.660 | +0.128% | |
02318 | PING AN | 46.450 | -0.322% | |
01336 | NCI | 24.900 | -0.400% |
Code | Name | Nominal | %Change | |
06178 | EB SECURITIES | 7.950 | +1.923% | |
06837 | HAITONG SEC | 7.000 | +1.302% | |
02611 | GTJA | 11.860 | +1.195% | |
03958 | DFZQ | 5.250 | +1.156% | |
06030 | CITIC SEC | 22.850 | +0.440% |
Code | Name | Nominal | %Change | |
00268 | KINGDEE INT'L | 9.540 | +5.414% | |
01860 | MOBVISTA | 8.480 | +1.314% | |
03888 | KINGSOFT | 32.200 | +0.782% | |
00035 | FE CONSORT INTL | 1.130 | 0.000% | |
02562 | SYNAGISTICS | 14.000 | -0.850% |
Code | Name | Nominal | %Change | |
02415 | MEDSCI | 0.850 | +8.974% | |
09886 | DINGDANG HEALTH | 0.600 | +1.695% | |
02192 | MEDLIVE | 9.200 | +1.657% | |
06618 | JD HEALTH | 28.600 | -1.038% | |
01833 | PA GOODDOCTOR | 14.480 | -1.093% |
Code | Name | Nominal | %Change | |
02007 | COUNTRY GARDEN | 0.485 | 0.000% | |
00123 | YUEXIU PROPERTY | 5.710 | -1.211% | |
00688 | CHINA OVERSEAS | 13.580 | -1.451% | |
01109 | CHINA RES LAND | 23.450 | -1.677% | |
00960 | LONGFOR GROUP | 11.160 | -1.761% |
Code | Name | Nominal | %Change | |
03066 | FA CSOP BTC | 35.460 | +4.478% | |
03135 | FA SAMSUNG BTC | 34.760 | +4.197% | |
03068 | FA CSOP ETH | 16.000 | -0.374% |
Code | Name | Nominal | %Change | |
03439 | HGI BTC | 12.150 | +4.741% | |
03008 | BOS HSK BTC | 75.440 | +4.488% | |
03042 | CAM BTC | 12.100 | +4.041% | |
03179 | HGI ETH | 7.575 | +0.132% | |
03009 | BOS HSK ETH | 24.040 | -0.332% |
Code | Name | Nominal | %Change | |
00863 | OSL GROUP | 7.230 | 0.000% | |
01263 | PC PARTNER | 4.840 | 0.000% | |
01357 | MEITU | 3.280 | 0.000% | |
01499 | OKG TECH | 0.224 | 0.000% | |
01611 | SINOHOPE TECH | 2.360 | -0.422% |
Code | Name | Nominal | %Change | |
00285 | BYD ELECTRONIC | 32.650 | +4.480% | |
03931 | CALB | 12.520 | +1.459% | |
00951 | CHAOWEI POWER | 1.450 | 0.000% | |
09866 | NIO-SW | 36.400 | 0.000% | |
01211 | BYD COMPANY | 264.800 | -0.226% |
Code | Name | Nominal | %Change | |
00285 | BYD ELECTRONIC | 32.650 | +4.480% | |
00992 | LENOVO GROUP | 9.250 | +2.550% | |
02018 | AAC TECH | 31.650 | +0.476% | |
01347 | HUA HONG SEMI | 21.250 | +0.473% | |
00981 | SMIC | 26.950 | +0.186% |
Code | Name | Nominal | %Change | |
09992 | POP MART | 80.300 | +4.694% | |
02313 | SHENZHOU INTL | 62.450 | +1.793% | |
00151 | WANT WANT CHINA | 4.860 | +0.830% | |
09987 | YUM CHINA | 372.000 | +0.324% | |
02319 | MENGNIU DAIRY | 17.140 | +0.234% |
Code | Name | Nominal | %Change | |
01268 | MEIDONG AUTO | 2.450 | +4.701% | |
01958 | BAIC MOTOR | 2.420 | +3.419% | |
02238 | GAC GROUP | 3.430 | +1.479% | |
00175 | GEELY AUTO | 13.420 | +0.751% | |
01810 | XIAOMI-W | 28.100 | +0.357% |
Code | Name | Nominal | %Change | |
02386 | SINOPEC SEG | 5.700 | +1.243% | |
00883 | CNOOC | 17.200 | +0.585% | |
00568 | SHANDONG MOLONG | 1.220 | 0.000% | |
01033 | SINOPEC SSC | 0.690 | 0.000% | |
03175 | F SAMSUNG OIL | 6.585 | -0.303% |
Code | Name | Nominal | %Change | |
01818 | ZHAOJIN MINING | 11.840 | +1.718% | |
03081 | VALUEGOLD ETF | 62.800 | +1.323% | |
02840 | SPDR GOLD TRT | 1,908.500 | +1.247% | |
00621 | TAUNG GOLD | 0.028 | 0.000% | |
00815 | CHI SILVER GP | 0.260 | 0.000% |
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 28.100 | +0.357% | |
00941 | CHINA MOBILE | 71.300 | 0.000% | |
00005 | HSBC HOLDINGS | 71.350 | -0.280% | |
02318 | PING AN | 46.450 | -0.322% | |
00939 | CCB | 5.970 | -0.334% |
Code | Name | Nominal | %Change | |
03081 | VALUEGOLD ETF | 62.800 | +1.323% | |
02840 | SPDR GOLD TRT | 1,908.500 | +1.247% |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
Chemicals | +0.633% |
| TEDA BIOMEDICAL (+22.581%) | ||||
Retailers | +0.434% |
| SHIRBLE STORE (+8.333%) | ||||
Media | +0.288% |
| SMART DIGI TECH (+98.734%) | ||||
Automobiles | +0.244% |
| AUTOSTREETS (+18.152%) | ||||
Gold & Precious Metals | +0.214% |
| RA SILK ROAD (+3.200%) | ||||
Last updated: 21/11/2024 14:05 |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
Semiconductors | -1.147% |
| QPL INT'L (-10.345%) | ||||
Diversified Metals & Minerals | -1.139% |
| ADD NEW ENERGY (-10.000%) | ||||
Food & Beverages | -0.974% |
| AUSTASIA GROUP (-10.577%) | ||||
Jewellery & Watches | -0.963% |
| CB GLOBAL (-13.559%) | ||||
Construction | -0.775% |
| DRAGON RISE GP (-23.387%) | ||||
Last updated: 21/11/2024 14:05 |
Broker Name: UOB
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 1392.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.3340 |
DPS (cts) (HKD (cts)): | RMB 0.5937 |
Broker Name: CITIGROUP
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | USD 1137.000M |
EPS/(LPS) (cts) (HKD (cts)): | USD 0.6200 |
DPS (cts) (HKD (cts)): | USD 0.3100 |
Broker Name: GOLDMAN SACHS
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 17017.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 25.9000 |
DPS (cts) (HKD (cts)): |
Broker Name: HSBC
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 1621.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.1900 |
DPS (cts) (HKD (cts)): | RMB 0.1400 |
Broker Name: UOB
Report Date: 20/11/2024
Sell |
Financial Year: | 2024 |
Profit Estimation: | RMB -6679.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB -3.5400 |
DPS (cts) (HKD (cts)): |
Broker Name: HSBC
Report Date: 20/11/2024
Hold |
Financial Year: | 2024 |
Profit Estimation: | RMB 2097.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9100 |
DPS (cts) (HKD (cts)): | RMB 0.2300 |
Broker Name: BANK OF AMERICA
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 1360.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.0200 |
DPS (cts) (HKD (cts)): | RMB 0.1960 |
Broker Name: HUATAI FIN HLDGS HK
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 2116.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9300 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: UOB
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 2106.300M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 1.1620 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: CITIGROUP
Report Date: 20/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 2091.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.8660 |
DPS (cts) (HKD (cts)): | RMB 0.1300 |
Code | Name | Nominal | %Change | |
00285 | BYD ELECTRONIC | 32.650 | +4.480% | |
03692 | HANSOH PHARMA | 18.520 | +3.695% | |
00992 | LENOVO GROUP | 9.250 | +2.550% | |
00881 | ZHONGSHENG HLDG | 17.720 | +2.309% | |
09999 | NTES-S | 137.800 | +2.150% |
Code | Name | Nominal | %Change | |
01929 | CHOW TAI FOOK | 7.110 | -3.397% | |
01099 | SINOPHARM | 20.600 | -3.286% | |
00868 | XINYI GLASS | 8.330 | -2.573% | |
02359 | WUXI APPTEC | 49.150 | -2.189% | |
03968 | CM BANK | 35.800 | -2.186% |
Code | Name | Nominal | %Change | |
09901 | NEW ORIENTAL-S | 44.350 | +3.140% | |
00992 | LENOVO GROUP | 9.250 | +2.550% | |
09999 | NTES-S | 137.800 | +2.150% | |
02313 | SHENZHOU INTL | 62.450 | +1.793% | |
02688 | ENN ENERGY | 52.600 | +1.251% |
Code | Name | Nominal | %Change | |
01024 | KUAISHOU-W | 46.600 | -11.323% | |
09868 | XPENG-W | 47.750 | -5.164% | |
03968 | CM BANK | 35.800 | -2.186% | |
02020 | ANTA SPORTS | 79.300 | -2.099% | |
00291 | CHINA RES BEER | 26.750 | -1.835% |
Remark: | Local Indices are real time updated. Last updated: 21/11/2024 14:23 |
China Indexes are real time updated (except Shenzhen Indexes). Last updated: 21/11/2024 14:23 | |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 21/11/2024 01:23 EST | |
Other Indexes are at least 20-min delayed. Last updated: 21/11/2024 14:04 | |
Frankfurt DAX Index is daily updated. Last updated: 21/11/2024 01:00 | |
Paris CAC 40 Index is daily updated. Last updated: 21/11/2024 01:05 | |
Futures are real time updated. Last updated: 21/11/2024 14:23 | |
MSCI Indexes are real time updated. Last updated: 21/11/2024 14:23 | |
Industry ranking last updated: 21/11/2024 14:05 | |
5-Day Market Turnover's latest trading date is 21/11/2024 | |
All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
# Last Updated: 21/11/2024 12:40 | |
* Half-day data |
21 | 2024 Thu |
November |
Result Announcements |
01699 PUTIAN FOOD |
00475 CENTRAL DEV H |
01382 PACIFICTEXTILES |
01546 THELLOY DEV |
02158 YIDU TECH |
02633 JACOBSON PHARMA |
06182 TWINTEK |
08149 ALTUS HLDGS |
08307 MEDICSKIN |
08401 STREAM IDEAS |
08425 HING MING HLDGS |
08537 CHONG FAI JEWEL |
00434 BOYAA |
02423 BEKE-W |
09888 BIDU-SW |
09991 BAOZUN-W |
89888 BIDU-SWR |
Economic Figures |
Russia: OctPPI |
Russia: OctPPI |
Russia: The week as of 18/11/2024CPI(Year to Date) |
Russia: The week as of 18/11/2024CPI |
Japan: The week as of 15/11/2024Foreign Investment in Japan (Bonds) |
Japan: The week as of 15/11/2024Foreign Investment in Japan (Stocks) |
Japan: The week as of 15/11/2024Japanese Investment Abroad (Bonds) |
Japan: The week as of 15/11/2024Japanese Investment Abroad (Stocks) |
United Kingdom: OctPSNB |
United Kingdom: OctPSNCR |
Switzerland: OctMoney Supply M3 |
Hong Kong: OctComposite CPI |
Brazil: OctFederal Tax Revenue |
United States: The week as of 16/11/2024Jobless Claims |
United States: The week as of 09/11/2024Jobless Claims (Continuing) |
United States: OctLeading Index |
United States: OctExisting Home Sales |
United States: OctExisting Home Sales |
Euro Zone: NovConsumer Confidence Index |
Up/Down/Unchange/Idle Stocks | |||||
HSI |
| ||||
HSCEI |
| ||||
CCI |
| ||||
HS TECH Index |
| ||||
HS China (HK-listed) 100 Index |
|
Last | %Change | ||
Finance | 33,693.32 | -0.47% | |
Utilities | 34,829.91 | +0.65% | |
Properties | 15,559.95 | -0.86% | |
Commerce & Industry | 11,087.13 | -0.33% | |
GEM | 18.66 | -0.85% | |
HSI Volativity | 22.06 | -3.12% |
Asia Pacific | Last | %Change | |
CSI 300 | 3,975.06 | -0.269% | |
SSE Composite | 3,356.10 | -0.353% | |
Shanghai A Share | 3,517.82 | -0.352% | |
Shanghai B Share | 279.35 | -0.421% | |
Tokyo Nikkei 225 | 38,015.30 | -0.879% | |
Taipei Weighted Average | 22,555.66 | -0.585% | |
Singapore Strait Times | 3,743.25 | -0.010% |
Europe & US | Last | %Change | |
Dow Jones Industrial Ave | 43,408.47 | +0.322% | |
Standard & Poor 500 | 5,917.11 | +0.002% | |
Nasdaq Composite | 18,966.14 | -0.112% | |
Nasdaq Golden Dragon China Index | 6,658.62 | +1.444% | |
London FT100 | 8,085.07 | -0.172% | |
Frankfurt DAX | 19,004.78 | -0.291% | |
Paris CAC 40 | 7,198.45 | -0.431% |
Currency | Buy | Sell |
CNY / HKD | 1.0750 | 1.0751 |
GBP / HKD | 9.8492 | 9.8505 |
EUR / HKD | 8.2123 | 8.2131 |
JPY / HKD | 0.0503 | 0.0503 |
AUD / HKD | 5.0731 | 5.0736 |
NZD / HKD | 4.5739 | 4.5743 |
CAD / HKD | 5.5731 | 5.5736 |
CHF / HKD | 8.8193 | 8.8208 |
KRW / HKD | 0.0056 | 0.0056 |
SEK / HKD | 0.7068 | 0.7072 |
SGD / HKD | 5.7994 | 5.8002 |
THB / HKD | 0.2245 | 0.2245 |
TWD / HKD | 0.2389 | 0.2389 |
USD / HKD | 7.7826 | 7.7828 |
Last updated: 21/11/2024 14:20 |
Currency | Buy | Sell |
USD / CNY | 7.2384 | 7.2404 |
GBP / USD | 1.2656 | 1.2657 |
EUR / USD | 1.0553 | 1.0553 |
USD / JPY | 154.6190 | 154.6290 |
AUD / USD | 0.6519 | 0.6519 |
NZD / USD | 0.5877 | 0.5878 |
USD / CAD | 1.3964 | 1.3964 |
USD / CHF | 0.8823 | 0.8824 |
USD / KRW | 1,396.3400 | 1,398.3400 |
USD / SEK | 11.0059 | 11.0112 |
USD / SGD | 1.3419 | 1.3419 |
USD / THB | 34.6600 | 34.6670 |
USD / TWD | 32.5700 | 32.5780 |
USD / HKD | 7.7826 | 7.7828 |
Last updated: 21/11/2024 14:20 |
Commodity(USD) | Latest | Highest | Lowest |
XAU | 2,661.07 | 2,661.15 | 2,649.90 |
XAG | 31.22 | 31.24 | 30.90 |
Last updated: 21/11/2024 14:20 |
Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
ZHEJIANG SHIBAO | 3.290 | 13.310 | +337.733% |
HOLLY FUTURES | 2.820 | 10.910 | +318.604% |
JINGCHENG MAC | 3.190 | 11.090 | +276.156% |
SMIC | 26.950 | 93.350 | +274.786% |
ANDRE JUICE | 8.220 | 26.980 | +255.138% |
NANJING PANDA | 3.070 | 9.960 | +251.033% |
FUDANZHANGJIANG | 2.660 | 8.550 | +247.786% |
SH ELECTRIC | 3.280 | 10.160 | +235.156% |
SINOPEC SSC | 0.690 | 2.120 | +232.441% |
GUOLIAN SEC | 4.380 | 12.380 | +205.826% |
HKD to RMB (Average Price):
0.92421 (For Reference Only) Quote data is at least 15-min delayed Last updated: 21/11/2024 14:05 |