Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09999NTESdown183.100-0.055%1.383B586.469BHKD2.50914.941PE新聞 | 圖表
09618JD-SWdown105.500-0.753%1.001B299.585BHKD3.73613.169PE新聞 | 圖表
01810XIAOMI-Wdown25.920-1.744%3.851B679.530BHKD0.00013.826PE新聞 | 圖表
00700TENCENTdown425.600-1.935%9.533B3,950.772BHKD1.24514.861PE新聞 | 圖表
01024KUAISHOU-Wdown31.660-2.042%1.221B139.848BHKD2.1796.289PE新聞 | 圖表
09626BILIBILI-Wdown121.800-2.560%561.559M53.129BHKD0.00036.901PE新聞 | 圖表
09988BABA-Wdown106.900-2.641%7.008B2,183.372BHKD0.96516.161PE新聞 | 圖表
09888BIDU-Wdown89.150-3.308%1.198B252.034BHKD0.00045.052PE新聞 | 圖表
03690MEITUAN-Wdown74.750-3.920%3.574B480.453BHKD0.000 新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02883CHINA OILFIELDup7.845+2.082%311.139M13.918BHKD4.1248.420PE新聞 | 圖表
03175F SAMSUNG OILup11.630+1.130%23.965M304.750MHKD 新聞 | 圖表
00883CNOOCup25.020+0.563%1.540B1,182.545BHKD5.9558.413PE新聞 | 圖表
00934SINOPEC KANTONSdown3.795-0.132%3.285M9.447BHKD6.5889.176PE新聞 | 圖表
00857PETROCHINAdown10.090-0.395%1.039B213.721BHKD5.82610.139PE新聞 | 圖表
03983CHINA BLUECHEMdown2.015-1.467%9.419M3.673BHKD6.4048.251PE新聞 | 圖表
00386SINOPEC CORPdown4.845-1.524%477.042M117.010BHKD5.18515.623PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.180-1.667%19.316M3.857BHKD0.000 新聞 | 圖表
01033SINOPEC SSCdown0.695-2.113%44.439M3.841BHKD0.00016.232PE新聞 | 圖表
02386SINOPEC SEGdown5.640-2.792%56.921M9.555BHKD6.68311.887PE新聞 | 圖表
00568SHANDONG MOLONGdown4.870-4.228%254.788M1.433BHKD0.000420.843PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02388BOC HONG KONGup51.700+0.543%422.430M543.665BHKD4.57213.624PE新聞 | 圖表
00023BANK OF E ASIAup18.250+0.440%33.243M48.092BHKD3.72614.959PE新聞 | 圖表
02888STANCHARTdown241.800-0.330%110.551M529.392BHKD2.25015.779PE新聞 | 圖表
00005HSBC HOLDINGSdown164.700-0.783%1.016B2,848.572BHKD3.57317.356PE新聞 | 圖表
02356DAHSING BANKINGdown14.040-1.887%13.088M20.116BHKD5.9837.977PE新聞 | 圖表
 
Trending Recently Listed Stocks
03696INSILICOup53.900+1.698%908.453M30.882BHKD0.000 新聞 | 圖表
02670YUNJIup88.500+1.549%85.976M6.044BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup164.300+0.674%679.528M436.779BHKD1.82625.548PE新聞 | 圖表
09973CHERY AUTOdown24.900-1.347%42.140M59.434BHKD3.9546.273PE新聞 | 圖表
09927SERESdown35.940-1.426%19.938M3.960BHKD2.5408.440PE新聞 | 圖表
02676NOVOSENSEdown157.600-1.500%24.391M3.215BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown2.685-1.648%1.034M7.519BHKD0.000 新聞 | 圖表
06082BIREN TECHdown37.480-1.936%318.665M51.744BHKD0.000 新聞 | 圖表
02026PONY-Wdown52.750-4.178%37.826M23.914BHKD0.000 新聞 | 圖表
02525HESAI-Wdown17.490-5.511%130.197M23.270BHKD0.00038.630PE新聞 | 圖表
00699JOYSON ELECdown11.450-5.606%20.389M1.806BHKD1.79710.415PE新聞 | 圖表
00100MINIMAX-Wdown292.000-8.978%4.489B112.035BHKD0.000 新聞 | 圖表
02513Z.AIdown819.000-10.345%6.059B220.240BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
02259ZIJIN GOLD INTLup164.300+0.674%679.528M436.779BHKD1.82625.548PE新聞 | 圖表
00621TAUNG GOLDunchange0.5250.000%891,795952.952MHKD0.0003.000PE新聞 | 圖表
03081VALUEGOLD ETFunchange20.8000.000%24.047M4.249BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown24.260-0.082%22.537M1.656BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,165.000-0.315%46.341M1,169.035BHKD 新聞 | 圖表
02899ZIJIN MININGdown37.340-0.691%750.537M225.183BHKD2.46616.547PE新聞 | 圖表
06693CHIFENG GOLDdown39.340-0.957%272.156M9.394BHKD0.93020.116PE新聞 | 圖表
01712DRAGON MININGdown9.630-2.432%7.534M1.872BHKD0.0004.708PE新聞 | 圖表
01818ZHAOJIN MININGdown21.500-2.450%306.947M63.509BHKD0.53419.353PE新聞 | 圖表
03330LINGBAO GOLDdown23.360-3.311%392.038M28.901BHKD0.24516.716PE新聞 | 圖表
00340TONGGUAN GOLDdown2.970-3.883%59.163M16.385BHKD1.07715.789PE新聞 | 圖表
01787SD GOLDdown24.740-3.960%764.275M25.644BHKD1.30422.744PE新聞 | 圖表
00815CHI SILVER GPdown0.249-4.231%13.531M1.026BHKD0.0000.878PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
00322TINGYIunchange12.0600.000%163.243M67.987BHKD7.64313.050PE新聞 | 圖表
02319MENGNIU DAIRYdown18.100-0.549%208.049M70.456BHKD3.30239.498PE新聞 | 圖表
00168TSINGTAO BREWdown39.880-1.385%116.322M26.491BHKD6.77010.248PE新聞 | 圖表
00151WANT WANT CHINAdown2.850-1.554%39.719M33.969BHKD3.7937.576PE新聞 | 圖表
00291CHINA RES BEERdown18.680-1.788%449.154M61.704BHKD6.17815.522PE新聞 | 圖表
02020ANTA SPORTSdown72.050-1.973%635.543M205.554BHKD3.59512.733PE新聞 | 圖表
02313SHENZHOU INTLdown35.260-2.001%164.088M54.072BHKD5.8997.853PE新聞 | 圖表
09992POP MARTdown152.700-2.178%944.777M207.891BHKD1.78713.713PE新聞 | 圖表
02331LI NINGdown13.060-2.319%557.136M34.559BHKD5.1669.908PE新聞 | 圖表
09633NONGFU SPRINGdown39.580-2.464%399.813M204.307BHKD2.85424.253PE新聞 | 圖表
09987YUM CHINAdown330.600-2.478%156.868M115.801BHKD2.63216.728PE新聞 | 圖表
01368XTEP INT'Ldown3.370-2.882%47.064M9.768BHKD8.1605.671PE新聞 | 圖表
01876BUD APACdown5.865-2.978%103.295M80.056BHKD7.54520.212PE新聞 | 圖表
09922JIUMAOJIUdown1.040-3.256%2.466M1.438BHKD1.92322.468PE新聞 | 圖表
09896MNSOdown17.800-3.628%123.232M22.423BHKD4.14415.696PE新聞 | 圖表
06862HAIDILAOdown9.915-4.110%623.969M57.635BHKD7.67511.424PE新聞 | 圖表
 
Chip Independence
01912CONTELup3.610+9.063%4.495M1.527BHKD0.000 新聞 | 圖表
01347HUA HONG GRACEup113.000+1.254%1.454B193.930BHKD0.000450.265PE新聞 | 圖表
00085CE HUADA TECHup0.830+0.606%258,9101.675BHKD4.3377.161PE新聞 | 圖表
02878SOLOMON SYSTECHup0.250+0.402%194,836621.940MHKD0.00015.939PE新聞 | 圖表
02166SMART-COREunchange4.1450.000%1.138M2.431BHKD4.58411.894PE新聞 | 圖表
00763ZTEdown22.980-2.129%158.887M17.739BHKD2.05716.973PE新聞 | 圖表
00522ASMPTdown165.000-2.367%174.226M70.880BHKD1.27376.037PE新聞 | 圖表
00981SMICdown63.450-2.385%3.458B556.542BHKD0.00089.894PE新聞 | 圖表
01385SHANGHAI FUDANdown25.340-2.388%25.302M7.381BHKD0.26278.206PE新聞 | 圖表
06908HG SEMIdown0.255-12.069%2.339M339.838MHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00939CCBup9.765+1.613%2.407B2,310.410BHKD4.7816.491PE新聞 | 圖表
01398ICBCup7.610+0.861%1.020B654.861BHKD4.8626.576PE新聞 | 圖表
00883CNOOCup25.020+0.563%1.540B1,182.545BHKD5.9558.413PE新聞 | 圖表
00941CHINA MOBILEdown78.850-0.127%656.188M1,712.500BHKD6.87410.730PE新聞 | 圖表
00005HSBC HOLDINGSdown164.700-0.783%1.016B2,848.572BHKD3.57317.356PE新聞 | 圖表
00388HKEXdown397.000-0.849%1.105B507.642BHKD3.51428.256PE新聞 | 圖表
02318PING ANdown54.850-1.082%2.094B412.968BHKD5.7546.172PE新聞 | 圖表
01810XIAOMI-Wdown25.920-1.744%3.851B679.530BHKD0.00013.826PE新聞 | 圖表
00700TENCENTdown425.600-1.935%9.533B3,950.772BHKD1.24514.861PE新聞 | 圖表
01299AIAdown75.300-2.144%2.349B796.174BHKD2.62916.274PE新聞 | 圖表
09988BABA-Wdown106.900-2.641%7.008B2,183.372BHKD0.96516.161PE新聞 | 圖表
01211BYD COMPANYdown79.550-2.751%2.091B301.302BHKD0.51719.202PE新聞 | 圖表
03690MEITUAN-Wdown74.750-3.920%3.574B480.453BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown5.320-1.023%3,2251.640BHKD 新聞 | 圖表
03439HGI BTCdown9.535-1.140%1.368M153.356MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown25.120-1.258%88,16082.680MHKD 新聞 | 圖表
03042CAM BTCdown9.490-1.351%1.284M1.636BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.000-1.559%288,138405.318MHKD 新聞 | 圖表
03066FA CSOP BTCdown24.520-1.684%758,302284.074MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00762CHINA UNICOMup5.865+1.558%558.309M176.704BHKD2.5977.453PE新聞 | 圖表
00728CHINA TELECOMup4.605+1.209%460.660M63.142BHKD6.28711.054PE新聞 | 圖表
00883CNOOCup25.020+0.563%1.540B1,182.545BHKD5.9558.413PE新聞 | 圖表
00941CHINA MOBILEdown78.850-0.127%656.188M1,712.500BHKD6.87410.730PE新聞 | 圖表
00857PETROCHINAdown10.090-0.395%1.039B213.721BHKD5.82610.139PE新聞 | 圖表
00267CITICdown13.720-0.435%166.702M400.864BHKD4.9965.869PE新聞 | 圖表
01088CHINA SHENHUAdown46.480-0.811%520.989M158.269BHKD5.00014.718PE新聞 | 圖表
01800CHINA COMM CONSdown3.490-1.133%95.540M15.597BHKD2.5273.507PE新聞 | 圖表
00386SINOPEC CORPdown4.845-1.524%477.042M117.010BHKD5.18515.623PE新聞 | 圖表
01898CHINA COALdown11.380-1.642%116.752M47.514BHKD4.0629.022PE新聞 | 圖表
01171YANKUANG ENERGYdown13.280-2.065%274.665M55.264BHKD4.50213.501PE新聞 | 圖表
 
Chinese-funded Finance
02628CHINA LIFEup30.140+2.239%1.012B219.366BHKD3.7424.779PE新聞 | 圖表
00939CCBup9.765+1.613%2.407B2,310.410BHKD4.7816.491PE新聞 | 圖表
01288ABCup6.380+1.270%537.608M193.655BHKD4.7057.068PE新聞 | 圖表
03988BANK OF CHINAup5.970+0.930%860.599M494.626BHKD4.5646.977PE新聞 | 圖表
01398ICBCup7.610+0.861%1.020B654.861BHKD4.8626.576PE新聞 | 圖表
06099CMSCup15.130+0.665%55.595M19.156BHKD4.6869.685PE新聞 | 圖表
03968CM BANKup52.150+0.579%478.292M238.038BHKD4.3697.884PE新聞 | 圖表
01336NCIup48.340+0.499%234.324M49.741BHKD6.6713.592PE新聞 | 圖表
06030CITIC SECup25.920+0.387%382.401M88.403BHKD3.74011.410PE新聞 | 圖表
03908CICCdown20.420-0.098%293.413M38.912BHKD1.7809.377PE新聞 | 圖表
02318PING ANdown54.850-1.082%2.094B412.968BHKD5.7546.172PE新聞 | 圖表
 
Remark: Real time quote last updated: 10/09/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.