| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 21/04/2026 10:55 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 21/04/2026 10:55 | |
| Index bar's Futures are real time updated. Last updated: 21/04/2026 10:55 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02476 | VGT | 306.000 | 7.183B | |
| 00700 | TENCENT | 519.000 | 2.909B | |
| 02800 | TRACKER FUND | 26.760 | 2.418B | |
| 00068 | MANYCORE TECH | 35.460 | 2.346B | |
| 09988 | BABA-W | 135.900 | 2.228B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 737.500 | +4.982% | |
| 02057 | ZTO EXPRESS-W | 204.800 | +3.801% | |
| 02313 | SHENZHOU INTL | 50.250 | +2.176% | |
| 00868 | XINYI GLASS | 9.880 | +2.172% | |
| 00669 | TECHTRONIC IND | 114.200 | +2.055% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02382 | SUNNY OPTICAL | 63.800 | -3.698% | |
| 02359 | WUXI APPTEC | 121.100 | -2.181% | |
| 01801 | INNOVENT BIO | 89.450 | -1.811% | |
| 01024 | KUAISHOU-W | 46.160 | -1.745% | |
| 01177 | SBP GROUP | 5.860 | -1.513% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02057 | ZTO EXPRESS-W | 204.800 | +3.801% | |
| 02423 | BEKE-W | 43.180 | +2.565% | |
| 09987 | YUM CHINA | 390.200 | +2.254% | |
| 02313 | SHENZHOU INTL | 50.250 | +2.176% | |
| 00941 | CHINA MOBILE | 83.250 | +1.773% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02382 | SUNNY OPTICAL | 63.800 | -3.698% | |
| 09868 | XPENG-W | 68.000 | -2.017% | |
| 01801 | INNOVENT BIO | 89.450 | -1.811% | |
| 01024 | KUAISHOU-W | 46.160 | -1.745% | |
| 09660 | HORIZONROBOT-W | 7.570 | -1.432% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 2,663,982 |
| %Change | 50.200% |
| EPS / (LPS) | RMB 0.640 |
| NBV Per Share (¥) | RMB 10.281 |
| No related information. |