| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 28/04/2026 10:25 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 28/04/2026 10:25 | |
| Index bar's Futures are real time updated. Last updated: 28/04/2026 10:25 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 00700 | TENCENT | 477.200 | 4.709B | |
| 03750 | CATL | 622.500 | 4.449B | |
| 01879 | XIZHI TECH-P | 850.500 | 4.337B | |
| 02800 | TRACKER FUND | 26.140 | 4.104B | |
| 09988 | BABA-W | 129.100 | 1.994B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02359 | WUXI APPTEC | 146.300 | +16.111% | |
| 06690 | HAIER SMARTHOME | 21.660 | +3.835% | |
| 02269 | WUXI BIO | 34.500 | +3.666% | |
| 01801 | INNOVENT BIO | 84.950 | +1.676% | |
| 00101 | HANG LUNG PPT | 9.070 | +1.454% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03750 | CATL | 622.500 | -7.846% | |
| 01378 | CHINAHONGQIAO | 33.320 | -4.909% | |
| 02382 | SUNNY OPTICAL | 63.650 | -4.429% | |
| 00285 | BYD ELECTRONIC | 26.540 | -4.118% | |
| 03993 | CMOC | 17.550 | -3.836% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06690 | HAIER SMARTHOME | 21.660 | +3.835% | |
| 01801 | INNOVENT BIO | 84.950 | +1.676% | |
| 06160 | BEONE MEDICINES | 183.200 | +1.552% | |
| 09961 | TRIP.COM-S | 415.000 | +1.318% | |
| 09999 | NTES-S | 175.300 | +1.154% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01378 | CHINAHONGQIAO | 33.320 | -4.909% | |
| 02382 | SUNNY OPTICAL | 63.650 | -4.429% | |
| 09660 | HORIZONROBOT-W | 7.380 | -2.895% | |
| 00175 | GEELY AUTO | 21.820 | -2.502% | |
| 02015 | LI AUTO-W | 68.050 | -2.367% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 11,968,000 |
| %Change | -15.855% |
| EPS / (LPS) | RMB 0.440 |
| NBV Per Share (¥) | RMB 6.476 |
| No related information. |