| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 17/07/2026 09:39 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 17/07/2026 09:38 | |
| Index bar's Futures are real time updated. Last updated: 17/07/2026 09:39 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13632 | UB-HSI @EC2612F | 0.093 | 173.916M | |
| 29826 | JP-HSI @EC2611D | 0.058 | 85.537M | |
| 14327 | UB-HSI @EP2612G | 0.049 | 70.876M | |
| 29822 | JP-HSI @EC2611B | 0.046 | 40.738M | |
| 14308 | JP-HSI @EP2612E | 0.054 | 31.981M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 29455 | HUBYDEI@EC2611A | 0.092 | +50.820% | |
| 23053 | HUCOOPT@EC2612A | 0.020 | +42.857% | |
| 11076 | UB-N225@EP2609D | 0.027 | +42.105% | |
| 29958 | BPBYDEI@EC2612A | 0.048 | +41.176% | |
| 28833 | GJBYDEI@EC2611A | 0.087 | +40.323% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23614 | HU-SMIC@EC2607A | 0.013 | -65.789% | |
| 20089 | BI-SMIC@EC2607A | 0.015 | -50.000% | |
| 25682 | UB-SMIC@EC2607A | 0.022 | -48.837% | |
| 20122 | CIJIANC@EC2607A | 0.034 | -47.692% | |
| 26970 | CT-ZTE @EC2609A | 0.016 | -46.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13632 | UB-HSI @EC2612F | 0.093 | 1.830B | |
| 29826 | JP-HSI @EC2611D | 0.058 | 1.445B | |
| 14327 | UB-HSI @EP2612G | 0.049 | 1.429B | |
| 29822 | JP-HSI @EC2611B | 0.046 | 844.570M | |
| 14308 | JP-HSI @EP2612E | 0.054 | 600.480M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61568 | HS#HSI RC2809D | 0.077 | 736.748M | |
| 61307 | JP#HSI RC2807B | 0.076 | 433.775M | |
| 61166 | GJ#HSI RC2809B | 0.082 | 390.901M | |
| 55313 | HS#HSI RP2903P | 0.054 | 375.201M | |
| 61476 | SG#HSI RC2811N | 0.076 | 372.129M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64577 | SG#TENCTRP2811H | 0.033 | +50.000% | |
| 58863 | SG#MTUANRP2812D | 0.051 | +37.838% | |
| 49631 | BP#NQ100RP2812I | 0.046 | +35.294% | |
| 49633 | JP#NQ100RP28121 | 0.047 | +34.286% | |
| 57515 | UB#ALIBARP2810W | 0.051 | +34.211% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59758 | BP#HUAHORC2611G | 0.051 | -64.828% | |
| 61607 | HS#HUAHORC2611K | 0.012 | -63.636% | |
| 61517 | SG#SMIC RC2611H | 0.028 | -52.542% | |
| 62070 | UB#SMIC RC2611A | 0.030 | -50.000% | |
| 63129 | HU#HUAHORC2612C | 0.010 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61568 | HS#HSI RC2809D | 0.077 | 8.268B | |
| 55313 | HS#HSI RP2903P | 0.054 | 7.843B | |
| 59578 | GJ#HSI RP2903D | 0.037 | 6.995B | |
| 59838 | JP#HSI RP2901S | 0.049 | 6.392B | |
| 61307 | JP#HSI RC2807B | 0.076 | 5.455B | |
| No related information. |