| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/07/2026 09:38 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/07/2026 09:37 | |
| Index bar's Futures are real time updated. Last updated: 20/07/2026 09:38 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13632 | UB-HSI @EC2612F | 0.092 | 155.234M | |
| 14327 | UB-HSI @EP2612G | 0.049 | 105.304M | |
| 13508 | JP-HSI @EC2612C | 0.064 | 49.703M | |
| 14308 | JP-HSI @EP2612E | 0.055 | 45.825M | |
| 29826 | JP-HSI @EC2611D | 0.056 | 44.479M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25035 | BPHUAHO@EC2607B | 0.112 | +166.667% | |
| 27419 | MSALIBA@EC2609C | 0.020 | +100.000% | |
| 27453 | JPALIBA@EC2609C | 0.021 | +90.909% | |
| 26771 | BPALIBA@EC2609C | 0.022 | +83.333% | |
| 21997 | HUPETCH@EC2608A | 0.053 | +76.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21424 | MSMTUAN@EP2607A | 0.010 | -56.522% | |
| 21574 | BPMTUAN@EP2607A | 0.010 | -56.522% | |
| 21395 | SGMTUAN@EP2607A | 0.010 | -54.545% | |
| 23071 | MBSTANC@EC2607A | 0.037 | -52.564% | |
| 26075 | BITENCT@EP2608A | 0.072 | -52.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 14327 | UB-HSI @EP2612G | 0.049 | 2.308B | |
| 13632 | UB-HSI @EC2612F | 0.092 | 1.786B | |
| 14308 | JP-HSI @EP2612E | 0.055 | 870.140M | |
| 29826 | JP-HSI @EC2611D | 0.056 | 827.690M | |
| 13508 | JP-HSI @EC2612C | 0.064 | 811.770M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61677 | GJ#HSI RC2809N | 0.058 | 376.179M | |
| 61676 | GJ#HSI RC2809M | 0.041 | 322.037M | |
| 62048 | HS#HSI RP2812R | 0.034 | 299.461M | |
| 62054 | HS#HSI RC2808R | 0.054 | 239.113M | |
| 61771 | SG#HSI RC28112 | 0.051 | 187.629M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59756 | BP#HUAHORC2611F | 0.189 | +237.500% | |
| 61020 | HS#ALIBARC2612G | 0.055 | +189.474% | |
| 61633 | BP#HSI RC28112 | 0.071 | +173.077% | |
| 57049 | JP#HUAHORC2612D | 0.212 | +168.354% | |
| 60099 | JP#HSI RC2812Y | 0.077 | +165.517% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57515 | UB#ALIBARP2810W | 0.030 | -63.415% | |
| 57592 | HS#ALIBARP2811K | 0.036 | -57.647% | |
| 55311 | HS#HSI RP2903Q | 0.035 | -53.333% | |
| 59578 | GJ#HSI RP2903D | 0.037 | -51.948% | |
| 55265 | BP#HSI RP2903O | 0.038 | -51.899% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61676 | GJ#HSI RC2809M | 0.041 | 8.424B | |
| 61677 | GJ#HSI RC2809N | 0.057 | 7.278B | |
| 62048 | HS#HSI RP2812R | 0.032 | 6.689B | |
| 62054 | HS#HSI RC2808R | 0.056 | 4.692B | |
| 61771 | SG#HSI RC28112 | 0.052 | 4.113B | |
| No related information. |