High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 04/10/2024 13:52 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/09/2024 16:29 | |
Index bar's Futures are real time updated. Last updated: 04/10/2024 13:52 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27714 | UB-HSI @EP2504A | 0.068 | 403.683M | |
27595 | JP-HSI @EP2503F | 0.069 | 330.262M | |
27726 | UB-HSI @EP2503E | 0.050 | 249.813M | |
27590 | JP-HSI @EP2503D | 0.055 | 212.174M | |
27725 | UB-HSI @EP2503D | 0.064 | 203.962M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25879 | MBHUAHO@EC2502A | 0.136 | +444.000% | |
26415 | HSHUAHO@EC2412A | 0.300 | +435.714% | |
26207 | HSHUAHO@EC2501A | 0.199 | +397.500% | |
26296 | UBHUAHO@EC2501B | 0.195 | +364.286% | |
24538 | MB-HKEX@EP2501A | 0.069 | +360.000% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
23596 | GJ-NTES@EC2411A | 0.013 | -53.571% | |
16869 | JPCRAIL@EC2410A | 0.013 | -43.478% | |
25686 | SG-SMIC@EP2502A | 0.025 | -43.182% | |
24689 | UBJIANC@EP2410A | 0.012 | -42.857% | |
24273 | JP-OOIL@EC2412A | 0.047 | -41.250% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27714 | UB-HSI @EP2504A | 0.068 | 5.838B | |
27726 | UB-HSI @EP2503E | 0.050 | 4.938B | |
27595 | JP-HSI @EP2503F | 0.069 | 4.837B | |
27590 | JP-HSI @EP2503D | 0.055 | 3.729B | |
27725 | UB-HSI @EP2503D | 0.064 | 2.745B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
52522 | UB#HSI RC2709Z | 0.128 | 564.719M | |
52365 | SG#HSI RC2707O | 0.128 | 564.112M | |
52183 | MS#HSI RC2706F | 0.135 | 543.475M | |
52489 | CI#HSI RC2805L | 0.136 | 514.496M | |
52581 | UB#HSI RC2602A | 0.086 | 479.815M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
51918 | SG#SMIC RC2506B | 0.196 | +84.906% | |
52053 | HS#SMIC RC2507C | 0.192 | +82.857% | |
51221 | UB#SMIC RC2507A | 0.212 | +72.358% | |
50944 | SG#SMIC RC2506A | 0.217 | +72.222% | |
57810 | HS#SMIC RC2502A | 0.229 | +64.748% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
51848 | BP#HSI RP25052 | 0.010 | -81.818% | |
52030 | UB#HSI RP2604L | 0.010 | -81.481% | |
58687 | SG#SMIC RP2412D | 0.020 | -81.308% | |
52071 | JP#HSI RP25025 | 0.010 | -79.167% | |
51907 | SG#HSI RP2504L | 0.010 | -79.167% |
Volume | More | |||
Code | Name | Nominal | Volume | |
52568 | UB#HSI RP26027 | 0.034 | 9.177B | |
52567 | UB#HSI RP25044 | 0.010 | 8.755B | |
67368 | JP#HSI RP2503N | 0.051 | 8.329B | |
52570 | UB#HSI RP26028 | 0.054 | 8.163B | |
52030 | UB#HSI RP2604L | 0.010 | 7.943B |
No related information. |