[ET Net News Agency, 23 September 2026] LONGFOR GROUP (00960) rose 4.8% to HK$5.9.
It hits an intra-day high of HK$5.925, breaking above the 10-D SMA of HK$5.638, and an intra-day low of HK$5.625. The total shares traded was 10.29 million, with a value of HK$59.88m. The active buy/sell ratio is 69:31, with net buying turnover of HK$22.7m. BNP PARIBAS SEC (ASIA) accounts for greatest net responsive buying turnover of HK$1.17m, with volume weighted average price of HK$5.868. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$3.89m, with volume weighted average price of HK$5.84.
The Hang Seng Index now fell 195 points, or 0.8% to 24,891.
Basic Information| Nominal | 5.900 | % Chg | +4.80% |
| High | 5.925 | Low | 5.625 |
| Shares Tr | 10.29m | Turnover | 59.88m |
| 10-D SMA | 5.638 | %H.V | 66.844 |
| 20-D SMA | 5.926 | VWAP | 5.820 |
| 50-D SMA | 6.384 | RSI14 | 47.854 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 69:31, with net buying turnover of HK$22.7m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| LONGFOR GROUP (00960) | 5.900 | +4.80 |
| CHINA OVERSEAS (00688) | 12.990 | +4.51 |
| CHINA JINMAO (00817) | 1.290 | +4.03 |
| SEAZEN (01030) | 1.550 | +2.65 |
| CHINA RES LAND (01109) | 30.460 | +4.60 |
| C&D INTL GROUP (01908) | 12.860 | +2.31 |
| SUNAC (01918) | 0.705 | +7.63 |
| COUNTRY GARDEN (02007) | 0.190 | +6.15 |
| CHINA VANKE (02202) | 2.850 | +14.00 |
| RADIANCE HLDGS (09993) | 1.170 | +9.86 |
(ed)