Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
19/11/2024 | UBS Group AG | 1306(L) | 1,066,626(L) | 13,843,661(L) | 5.69 | |
07/11/2024 | UBS Group AG | 1305(L) | 1,379,431(L) | 13,469,261(L) | 5.54 | |
04/11/2024 | UBS Group AG | 1306(L) | 1,366,135(L) | 13,453,861(L) | 5.53 | |
31/10/2024 | UBS Group AG | 1305(L) | 1,398,675(L) | 13,371,661(L) | 5.50 | |
22/10/2024 | UBS Group AG | 1305(L) | 9,307(L) | 13,819,458(L) | 5.68 | |
21/10/2024 | UBS Group AG | 1305(L) | 260,632(L) | 13,821,458(L) | 5.68 | |
14/10/2024 | UBS Group AG | 1201(L) | -134,000(L) | HKD10.156(L) | 14,550,654(L) | 5.98 |
09/10/2024 | UBS Group AG | 1113(L) | +627,801(L) | HKD9.984(L) | 15,072,050(L) | 6.20 |
08/10/2024 | 1201(L) | -7,579,100(L) | RMB13.030(L) | 338,825,476(L) | 21.97 | |
08/10/2024 | 1211(L) | -7,579,100(L) | RMB13.030(L) | 338,825,476(L) | 21.97 | |
16/09/2024 | UBS Group AG | 1306(L) | 267,600(L) | 13,898,935(L) | 5.71 | |
06/08/2024 | UBS Group AG | 1305(L) | 1,967,000(L) | 14,082,370(L) | 5.79 | |
22/07/2024 | UBS Group AG | 1305(L) | 1,863,400(L) | 13,934,963(L) | 5.73 | |
17/07/2024 | UBS Group AG | 1305(L) | 1,822,600(L) | 14,051,763(L) | 5.78 | |
15/07/2024 | MENG Hechao | 1303(L) | 51,000(L) | 231,000(L) | 0.01 | |
15/07/2024 | LI Kaishun | 1303(L) | 51,000(L) | 201,000(L) | 0.01 | |
01/07/2024 | JIAO Chengyao | 1201(L) | -100,000(L) | RMB15.000(L) | 4,226,964(L) | 0.27 |
12/06/2024 | JIAO Chengyao | 1201(L) | -100,000(L) | RMB16.060(L) | 4,326,964(L) | 0.28 |
11/06/2024 | UBS Group AG | 1201(L) | -328,000(L) | HKD11.425(L) | 14,517,450(L) | 5.97 |
22/05/2024 | UBS Group AG | 1502(S) | -313,527(S) | 16,050,543(L) 2,175,216(S) | 6.60 0.89 | |
17/05/2024 | UBS Group AG | 1402(S) | +600,000(S) | 16,454,550(L) 2,776,942(S) | 6.76 1.14 | |
14/05/2024 | UBS Group AG | 1205(L) | -389,748(L) | 16,782,306(L) | 6.90 | |
13/05/2024 | UBS Group AG | 1502(S) | -644,373(S) | 17,103,270(L) 2,400,864(S) | 7.03 0.99 | |
10/05/2024 | UBS Group AG | 1101(L) | +190,200(L) | HKD13.899(L) | 17,069,445(L) 3,045,237(S) | 7.02 1.25 |
09/05/2024 | UBS Group AG | 1402(S) | +876,761(S) | 16,891,066(L) 3,045,237(S) | 6.94 1.25 | |
08/05/2024 | UBS Group AG | 1205(L) 1502(S) | -433,767(L) -433,767(S) | 17,018,515(L) 2,206,728(S) | 6.99 0.91 | |
07/05/2024 | UBS Group AG | 1101(L) | +200,000(L) | HKD12.894(L) | 17,178,907(L) 3,061,908(S) | 7.06 1.26 |
03/05/2024 | UBS Group AG | 1402(S) | +1,250,000(S) | 16,919,799(L) 3,005,975(S) | 6.96 1.24 | |
25/04/2024 | UBS Group AG | 1205(L) | -200,000(L) | 16,982,258(L) | 6.98 | |
24/04/2024 | UBS Group AG | 1305(L) | 294,200(L) | 17,191,458(L) | 7.07 | |
22/04/2024 | UBS Group AG | 1306(L) | 263,800(L) | 17,146,858(L) | 7.05 | |
19/04/2024 | UBS Group AG | 1305(L) | 268,200(L) | 17,046,858(L) | 7.01 | |
17/04/2024 | UBS Group AG | 1306(L) | 168,000(L) | 17,154,858(L) | 7.05 | |
12/04/2024 | UBS Group AG | 1104(L) | +200,000(L) | 17,052,459(L) | 7.01 | |
08/04/2024 | UBS Group AG | 1205(L) | -118,400(L) | 16,995,059(L) | 6.99 | |
05/04/2024 | UBS Group AG | 1306(L) | 74,600(L) | 17,196,059(L) | 7.07 | |
02/04/2024 | UBS Group AG | 1104(L) | +715,857(L) | 17,673,659(L) | 7.27 | |
27/03/2024 | UBS Group AG | 1205(L) | -1,950,200(L) | 16,873,058(L) | 6.94 | |
19/03/2024 | UBS Group AG | 1305(L) | 1,708,964(L) | 18,774,767(L) | 7.72 | |
13/03/2024 | UBS Group AG | 1104(L) | +2,279,400(L) | 18,953,367(L) | 7.79 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |