Quote | Super Quote
Industry Overview
Hotels & Restaurants & Leisure - All China Stocks
CodeNameNominal%ChangeTurnoverMkt CapCurrency% YldP/EP/E Range
00022MEXANup0.072+5.882%31,680141.580MHKD0.000 News | Chart
00027GALAXY ENTup49.800+4.184%612.407M217.583BHKD0.000 News | Chart
00045HK&S HOTELSup7.150+3.623%821,17011.793BHKD0.000 News | Chart
00052FAIRWOOD HOLDup11.420+3.442%554,8481.479BHKD5.07934.701PENews | Chart
00069SHANGRI-LA ASIAup6.110+4.623%6.812M21.908BHKD0.000 News | Chart
00078REGAL INT'Lup3.020+0.667%200,0102.714BHKD0.000 News | Chart
00102SUMMIT ASCENTup0.168+9.091%3.892M757.587MHKD0.00064.615PENews | Chart
00126CARRIANNAunchange0.3600.000%209,330565.689MHKD2.778144.000PENews | Chart
00156LIPPO CHINA RESdown0.086-1.149%50,850790.074MHKD4.070 News | Chart
00163EMPEROR INT'Lup0.540+8.000%238,2401.986BHKD3.889 News | Chart
00169WANDA HOTEL DEVdown0.270-3.571%40,2001.268BHKD0.0006.585PENews | Chart
00181FUJIAN HOLDINGSup0.110+1.852%17,420126.010MHKD0.000 News | Chart
00184KECK SENG INVunchange2.5600.000%5,120870.912MHKD1.95311.429PENews | Chart
00199ITC PROPERTIESup1.010+3.061%29,949921.761MHKD4.9511.712PENews | Chart
00200MELCO INT'L DEVup7.520+4.011%22.262M11.405BHKD0.000 News | Chart
00201MAGNIFICENTdown0.128-5.185%6,8121.145BHKD0.0001.931PENews | Chart
00219SHUNHO PROPERTYunchange1.2500.000%0.000724.692MHKD0.0001.326PENews | Chart
00226LIPPOunchange1.8800.000%0.000927.130MHKD0.0007.520PENews | Chart
00234NEW CENTURY GPunchange0.0540.000%0.000312.140MHKD0.000 News | Chart
00253SHUNHO HOLDINGSunchange1.1100.000%0.000337.849MHKD0.0001.040PENews | Chart
00254NUR HOLDINGSup0.093+2.198%810,940342.949MHKD0.0002.021PENews | Chart
00265OV SERVICESunchange0.0530.000%0.000684.870MHKD0.00066.250PENews | Chart
00296EMPEROR E HOTELup0.530+1.923%186,950629.900MHKD0.000 News | Chart
00308CHINA TRAVEL HKup1.550+3.333%2.041M8.582BHKD0.000 News | Chart
00341CAFE DE CORAL Hup10.300+2.794%3.609M6.033BHKD2.718257.500PENews | Chart
00355CENTURY C INT'Lup0.290+3.571%45,180896.845MHKD0.000 News | Chart
00487SUCCESSUNIVERSEup0.094+16.049%19,940463.090MHKD0.000 News | Chart
00520XIABUXIABUup4.650+7.639%52.199M5.051BHKD1.351 News | Chart
00521CWT INT'Lunchange0.0600.000%0.000684.000MHKD0.0003.279PENews | Chart
00538AJISEN (CHINA)down0.930-2.105%179,3901.015BHKD7.312 News | Chart
00542TFG INTL GPdown0.230-5.350%573,7651.598BHKD0.0006.021PENews | Chart
00559DETAI NEWENERGYunchange0.0110.000%6,270172.651MHKD0.000 News | Chart
00573TAO HEUNG HLDGSdown0.790-2.469%3,170801.335MHKD7.595 News | Chart
00582SHIN HWA WORLDdown0.104-3.704%200,398439.530MHKD0.000 News | Chart
00617PALIBURG HOLDdown1.650-1.198%32,9201.839BHKD0.000 News | Chart
00657G-VISION INT'Lunchange0.0430.000%0.00083.692MHKD0.000 News | Chart
00703FUTURE BRIGHTunchange0.2200.000%0.000152.747MHKD0.000 News | Chart
00780TONGCHENGTRAVELup16.480+5.371%96.672M36.945BHKD0.000 News | Chart
00880SJM HOLDINGSup3.220+4.207%43.866M22.868BHKD0.000 News | Chart
00959CENTURY ENT INTup0.250+4.603%10,62632.062MHKD0.000 News | Chart
01007LONGHUI INTLdown0.800-9.091%14,27979.609MHKD0.000 News | Chart
01009INT'L ENT-10Kunchange0.6100.000%483,100835.186MHKD0.000 News | Chart
01076IMPERIAL PACunchange0.0640.000%0.000681.551MHKD0.000 News | Chart
01128WYNN MACAUup7.060+5.373%95.306M36.983BHKD0.000 News | Chart
01179HWORLD-Sup30.400+5.556%106.919M98.982BHKD0.000 News | Chart
01180PARADISE ENTdown1.140-0.870%382,3201.199BHKD0.000 News | Chart
01181TANG PALACEunchange0.5600.000%26,442602.575MHKD4.464 News | Chart
01189GBA DYNAMICunchange0.0540.000%0.00042.617MHKD0.000 News | Chart
01215KAI YUAN HLDGSunchange0.0160.000%7,600204.462MHKD0.000 News | Chart
01221SINO HOTELSdown1.910-4.500%67,2802.182BHKD0.000 News | Chart
01235TRAVEL EXPERTunchange0.1730.000%0.00088.206MHKD0.000 News | Chart
01245NIRAKUup0.310+3.333%78,460370.714MHKD10.323 News | Chart
01270LANGHAM-SSup0.940+1.075%74,1903.092BHKD3.0857.231PENews | Chart
01314TSUI WAH HLDGup0.231+5.963%102,018325.993MHKD0.000 News | Chart
01355LEGEND STRATunchange0.1990.000%3,98089.224MHKD0.000 News | Chart
01371CHINA ECOTOURup0.640+3.226%78,60098.830MHKD0.000 News | Chart
01383LET GROUPup0.157+4.667%1.109M1.089BHKD0.000 News | Chart
01405DPC DASHup45.900+4.437%889,8305.963BHKD News | Chart
01443FULUM GP HLDGup0.203+6.842%812.000263.900MHKD0.000 News | Chart
01488BEST FOOD HLDGdown1.000-4.762%6,0001.579BHKD0.000 News | Chart
01566CA CULTURALup0.034+3.030%41,29140.189MHKD0.000 News | Chart
01620CINESE INTLunchange0.1240.000%0.000148.800MHKD0.000 News | Chart
01632MSCTECHup0.375+5.634%2,160334.978MHKD0.000 News | Chart
01655OKURA HOLDINGSup0.330+8.197%76,165198.000MHKD0.000 News | Chart
01661WISDOM SPORTSdown0.075-2.597%764,760119.471MHKD0.000 News | Chart
01680MACAU LEGENDunchange0.2950.000%126,6101.829BHKD0.000 News | Chart
01701TU YI HLDGup0.166+1.840%0.000166.000MHKD0.000 News | Chart
01703WELIFE TECHup0.510+2.000%171,000586.500MHKD0.000 News | Chart
01803BJ SPORTS & ENTunchange0.1430.000%5.805M201.347MHKD0.000 News | Chart
01832SAI LEISUREup0.810+1.250%0.000291.600MHKD0.000 News | Chart
01843SNACK EMPIREunchange0.3050.000%158,020244.000MHKD14.13113.180PENews | Chart
01869LI BAO GE GPdown0.237-0.837%521,230261.909MHKD0.000 News | Chart
01881REGAL REITup1.070+1.905%114,1603.485BHKD5.7013.754PENews | Chart
01901FEIYANG GROUPunchange1.0800.000%369,940864.000MHKD0.000 News | Chart
01928SANDS CHINA LTDup26.500+6.855%689.101M214.473BHKD0.000 News | Chart
01978LH GROUPup1.200+1.695%23,940960.000MHKD6.47512.358PENews | Chart
01992FOSUN TOURISMup7.510+5.626%4.775M9.327BHKD0.000 News | Chart
02108K2 F&Bdown0.188-6.000%28,456150.400MHKD0.0004.577PENews | Chart
02150NAYUKIup6.270+6.997%48.719M10.754BHKD0.000 News | Chart
02217TAM JAI INTLup1.840+4.545%1.416M2.467BHKD5.70717.524PENews | Chart
02255HAICHANG HLDGup1.590+1.274%20.636M12.901BHKD0.000 News | Chart
02282MGM CHINAup8.700+4.442%126.368M33.060BHKD0.000 News | Chart
02309BIRMINGHAM SPTSdown0.560-5.085%45,980432.074MHKD0.000 News | Chart
02936INT'L ENT-2Kunchange0.6400.000%0.000876.261MHKD0.000 News | Chart
03666SHANGHAI XNGdown0.054-3.571%8,902119.504MHKD0.000 News | Chart
03918NAGACORPup4.880+5.857%22.293M21.584BHKD2.36525.429PENews | Chart
06811TAI HING GROUPup0.880+2.326%258,920884.751MHKD5.682 News | Chart
06862HAIDILAOup17.360+7.293%390.535M96.765BHKD0.66862.927PENews | Chart
06882EGL HOLDINGSup0.680+3.030%225,600341.666MHKD0.000 News | Chart
06889DYNAM JAPANup5.040+1.654%1.141M3.596BHKD5.58736.001PENews | Chart
08052LUK HING ENTup0.015+7.143%40,49041.119MHKD0.000 News | Chart
08056LIFE CONCEPTSup0.305+8.929%1.589M578.979MHKD0.000 News | Chart
08069WWPKG HOLDINGSup0.124+2.479%62,39570.444MHKD0.000 News | Chart
08095BEIDA JADE BIRDunchange0.5000.000%0.000407.232MHKD0.0002.060PENews | Chart
08096TASTY CONCEPTSunchange0.2180.000%0.00011.990MHKD0.000 News | Chart
08120CH DEMETER FINunchange0.1380.000%7,160103.900MHKD0.000 News | Chart
08213STARGLORY HLDGSunchange0.3900.000%0.000203.101MHKD0.000 News | Chart
08232CLASSIFIED GPunchange0.0260.000%0.00011.596MHKD0.000 News | Chart
08237LINK HOLDINGSunchange0.0220.000%0.00092.136MHKD0.000 News | Chart
08279AGTECH HOLDINGSdown0.246-0.806%102,1682.871BHKD0.000 News | Chart
08300ROYALGPHLGunchange0.0140.000%7,00037.007MHKD0.000 News | Chart
08308GUDOU HLDGSunchange0.2370.000%0.000269.513MHKD0.000 News | Chart
08367SIMPLICITY HLDGdown0.315-4.545%1.660M362.515MHKD0.00075.000PENews | Chart
08371TASTEGOURMET GPunchange1.4200.000%0.000537.748MHKD4.50720.882PENews | Chart
08400ASIA PIONEERdown0.026-3.704%6,44026.000MHKD0.000 News | Chart
08412NEW AMANTEdown0.530-1.852%141,40047.643MHKD0.000 News | Chart
08428CBK HOLDINGSup0.385+4.054%6,66035.924MHKD0.000 News | Chart
08431HAO BAI INTLdown0.202-1.942%0.00039.459MHKD0.000 News | Chart
08432BAR PACIFICdown0.070-10.256%10,45060.200MHKD0.000 News | Chart
08447MS CONCEPTdown0.049-5.769%49,95049.000MHKD0.000 News | Chart
08475K GROUP HLDGSunchange0.4000.000%0.00017.600MHKD0.000 News | Chart
08493DRAGON KING GPup0.042+2.439%35,2687.258MHKD0.000 News | Chart
084951957 & CO.up0.280+1.818%0.000107.520MHKD0.000 News | Chart
08510TOPSTANDARDCORPdown0.058-10.769%7,37680.179MHKD0.000 News | Chart
08519JIA GROUPup0.071+22.414%27,09082.344MHKD0.000 News | Chart
08527JLOGO HLDGSup0.630+5.000%204,350315.000MHKD0.000 News | Chart
08668YING HAI GROUPunchange0.1490.000%0.000178.800MHKD0.000 News | Chart
09638FERRETTIunchange22.9000.000%104.511M7.751BHKD2.15114.418PENews | Chart
09658SUPER HIup14.540+6.131%13.998M9.005BHKD News | Chart
09869HELENSup8.050+2.417%62.682M10.199BHKD0.000 News | Chart
09922JIUMAOJIUup14.300+5.926%216.212M20.800BHKD0.070431.959PENews | Chart
09961TRIP.COM-Sup256.800+6.291%1.446B175.530BHKD0.000107.242PENews | Chart
09987YUM CHINAup453.000+3.709%128.346M189.212BHKD0.84955.078PENews | Chart
Remark:  Quote data is at least 15-min delayed. Data updated on: 02/06/2023 16:40
  P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2023 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.