Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
07/10/2024 | GIC Private Limited | 1201(L) | -14,403,239(L) | HKD0.625(L) | 262,986,161(L) | 6.97 |
04/10/2024 | UBS Group AG | 1704(L) | -2,337,514(L) | 188,288,468(L) 49,532,872(S) | 4.99 1.31 | |
04/10/2024 | GUO ZIWEN | 1201(L) | -9,638,000(L) | HKD0.650(L) | 564,476,686(L) | 14.96 |
04/10/2024 | JOY PACIFIC GROUP LIMITED | 1201(L) | -9,638,000(L) | HKD0.650(L) | 564,476,686(L) | 14.96 |
04/10/2024 | Jiang Miner | 1201(L) | -9,638,000(L) | HKD0.650(L) | 564,476,686(L) | 14.96 |
03/10/2024 | GIC Private Limited | 1201(L) | -17,425,000(L) | HKD0.697(L) | 291,790,400(L) | 7.74 |
03/10/2024 | GUO ZIWEN | 1201(L) | -31,242,000(L) | HKD0.731(L) | 574,114,686(L) | 15.22 |
03/10/2024 | Jiang Miner | 1201(L) | -31,242,000(L) | HKD0.731(L) | 574,114,686(L) | 15.22 |
03/10/2024 | JOY PACIFIC GROUP LIMITED | 1201(L) | -31,242,000(L) | HKD0.731(L) | 574,114,686(L) | 15.22 |
03/10/2024 | UBS Group AG | 1004(L) | +24,133,760(L) | 190,625,995(L) 46,617,109(S) | 5.05 1.24 | |
02/10/2024 | Jiang Miner | 1201(L) | -12,600,000(L) | HKD0.486(L) | 605,356,686(L) | 16.05 |
02/10/2024 | GUO ZIWEN | 1201(L) | -12,600,000(L) | HKD0.486(L) | 605,356,686(L) | 16.05 |
02/10/2024 | JOY PACIFIC GROUP LIMITED | 1201(L) | -12,600,000(L) | HKD0.486(L) | 605,356,686(L) | 16.05 |
02/10/2024 | JOY PACIFIC GROUP LIMITED | 1201(L) | -12,600,000(L) | HKD0.486(L) | 605,356,686(L) | 16.05 |
20/09/2024 | First Advisory Trust (Singapore) Limited | 1213(L) | 617,956,686(L) | 16.38 | ||
20/09/2024 | Sturgeon Limited | 1213(L) | 1,239,685,563(L) | 32.86 | ||
20/09/2024 | ACE RISE PROFITS LIMITED | 1201(L) | -621,728,877(L) | 502,232,123(L) | 13.31 | |
20/09/2024 | Magnuvest Investment | 1001(L) | +621,728,877(L) | 621,728,877(L) | 16.48 | |
20/09/2024 | GUO ZIWEN | 1201(L) | -99,520,106(L) | 1,239,685,563(L) | 32.86 | |
20/09/2024 | ACE RISE PROFITS LIMITED | 1102(L) | +150,000,000(L) | 1,123,961,000(L) | 29.80 | |
20/09/2024 | JOY PACIFIC GROUP LIMITED | 1201(L) | -99,520,106(L) | 1,239,685,563(L) | 32.86 | |
20/09/2024 | JOY PACIFIC GROUP LIMITED | 1710(L) | 150,000,000(L) | 1,239,685,563(L) | 32.86 | |
20/09/2024 | Jiang Miner | 1201(L) | -99,520,106(L) | 1,239,685,563(L) | 32.86 | |
20/09/2024 | Sturgeon Limited | 1213(L) | 617,956,686(L) | 16.38 | ||
20/09/2024 | Arowana Holdings Ltd. | 1213(L) | 1,239,685,563(L) | 32.86 | ||
20/09/2024 | Arowana Holdings Ltd. | 1213(L) | 617,956,686(L) | 16.38 | ||
20/09/2024 | Multi Gold Group Limited | 1101(L) | +621,728,877(L) | 621,728,877(L) | 16.48 | |
20/09/2024 | Jiang Miner | 1201(L) | -621,728,877(L) | 617,956,686(L) | 16.38 | |
20/09/2024 | ACE RISE PROFITS LIMITED | 1201(L) | -99,520,106(L) | 973,961,000(L) | 25.82 | |
20/09/2024 | JOY PACIFIC GROUP LIMITED | 1201(L) | -621,728,877(L) | 617,956,686(L) | 16.38 | |
20/09/2024 | First Advisory Trust (Singapore) Limited | 1213(L) | 1,239,685,563(L) | 32.86 | ||
20/09/2024 | GUO ZIWEN | 1201(L) | -621,728,877(L) | 617,956,686(L) | 16.38 | |
20/09/2024 | Alobeidli Mohamed Obaid Ghulam Badakkan | 1101(L) | +621,728,877(L) | 621,728,877(L) | 16.48 | |
08/08/2024 | GIC Private Limited | 1201(L) | -422,000(L) | HKD0.130(L) | 339,162,896(L) | 8.99 |
27/05/2024 | Cheng Siu Fai | 1705(L) | 100,000(L) | 100,000(L) | 0.10 | |
13/05/2024 | ACE RISE PROFITS LIMITED | 1213(L) | 1,073,481,106(L) | 28.49 | ||
13/05/2024 | JOY PACIFIC GROUP LIMITED | 1213(L) | 1,339,205,669(L) | 35.54 | ||
13/05/2024 | Arowana Holdings Ltd. | 1213(L) | 1,339,205,669(L) | 35.54 | ||
13/05/2024 | First Advisory Trust (Singapore) Limited | 1213(L) | 1,339,205,669(L) | 35.54 | ||
13/05/2024 | Sturgeon Limited | 1213(L) | 1,339,205,669(L) | 35.54 | ||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 08/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |