Quote | Super Quote
Future News

16/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1800 CHINA COMM CONS 1,393,000 7,147,460
1801 INNOVENT BIO 3,873,000 119,212,900
1810 XIAOMI-W 30,245,600 1,036,639,140
1811 CGN NEW ENERGY 894,000 1,968,980
1816 CGN POWER 29,577,000 75,102,700
1818 ZHAOJIN MINING 1,551,500 18,819,760
1821 ESR 358,000 4,280,216
1833 PA GOODDOCTOR 1,512,100 9,307,826
1836 STELLA HOLDINGS 236,500 4,186,470
1855 ZONQING LTD 2,000 12,560
1866 CHINA XLX FERT 89,000 347,620
1876 BUD APAC 3,829,900 26,942,904
1877 JUNSHI BIO 14,400 154,084
1880 CTG DUTY-FREE 65,600 3,180,120
1882 HAITIAN INT'L 78,000 1,648,950
1883 CITIC TELECOM 96,000 211,980
1888 KB LAMINATES 854,000 6,530,360
1896 MAOYAN ENT 413,600 3,166,776
1898 CHINA COAL 2,605,000 23,231,650
1907 CHINA RISUN GP 56,000 151,330
1908 C&D INTL GROUP 132,000 1,609,740
1910 SAMSONITE 503,400 10,751,745
1913 PRADA 118,900 7,342,970
1918 SUNAC 4,146,000 6,754,150
1919 COSCO SHIP HOLD 4,908,000 58,014,620
1921 DALIPAL HLDG 120,000 1,166,300
1928 SANDS CHINA LTD 4,855,200 87,656,992
1929 CHOW TAI FOOK 1,670,400 11,325,406
1951 JXR 992,500 2,497,040
1952 EVEREST MED-B 120,000 4,712,400
1958 BAIC MOTOR 891,500 1,952,510
1963 BCQ 20,000 117,020
1969 CHINA CHUNLAI 14,000 58,800
1972 SWIREPROPERTIES 959,800 14,554,468
1988 MINSHENG BANK 6,317,500 22,024,105
1997 WHARF REIC 474,000 8,937,460
1999 MAN WAH HLDGS 1,131,600 5,200,528
2001 NEW HIGHER EDU 90,000 103,200
2005 SSY GROUP 232,000 741,620
2009 BBMG 261,000 190,630
2013 WEIMOB INC 7,438,000 16,700,600
2015 LI AUTO-W 1,429,000 123,176,955
2016 CZBANK 128,000 276,480
2018 AAC TECH 798,500 28,748,550
2020 ANTA SPORTS 1,092,200 86,943,700
2038 FIH 142,000 116,030
2039 CIMC 11,500 57,844
2057 ZTO EXPRESS-W 406,650 59,332,685
2096 SIMCERE PHARMA 1,280,000 8,404,320
2099 CHINAGOLDINTL 120,800 5,264,730
2128 CHINA LESSO 310,000 1,004,060
2145 CHICMAX 43,700 1,646,700
2148 VESYNC 1,000 5,250
2150 NAYUKI 1,391,500 1,648,255
2155 MORIMATSU INTL 56,000 245,670
2156 C&D PROPERTY 39,000 97,880
2157 LEPU BIO-B 396,000 906,450
2158 YIDU TECH 234,900 1,016,029
2162 KEYMED BIO-B 103,500 2,883,150
2169 CANGGANGRAILWAY 322,000 448,440
2171 CARSGEN-B 1,737,500 18,930,790
2172 MICROPORT NEURO 78,000 665,620
2186 LUYE PHARMA 1,498,500 3,023,875
2190 ZYLOXTB-B 29,000 321,150
2191 SF REIT 11,000 33,840
2192 MEDLIVE 56,500 480,220
2196 FOSUN PHARMA 503,500 6,693,470
2202 CHINA VANKE 13,065,600 64,288,315
2208 GOLDWIND 139,600 874,068
2228 XTALPI-P 3,126,000 14,476,800
2232 CRYSTAL INTL 32,000 138,835
2233 WESTCHINACEMENT 3,452,000 5,000,940
2238 GAC GROUP 1,636,000 5,093,640
2252 MEDBOT-B 547,500 5,030,195
2255 HAICHANG HLDG 697,000 380,070
2268 WUXI XDC 149,500 4,438,550
2269 WUXI BIO 9,110,000 162,095,570
2273 GUSHENGTANG 202,600 5,796,290
2276 CONANT OPTICAL 609,000 14,749,000
2282 MGM CHINA 1,134,400 12,144,104
2285 CHERVON 58,900 1,010,058
2313 SHENZHOU INTL 528,400 30,984,150
2314 LEE & MAN PAPER 180,000 404,040
2318 PING AN 8,976,500 374,814,475
2319 MENGNIU DAIRY 4,213,000 63,218,240
2328 PICC P&C 5,332,000 64,044,280
2331 LI NING 7,142,000 110,866,550
2333 GWMOTOR 3,286,000 42,453,650
2338 WEICHAI POWER 1,727,000 23,104,260
2342 COMBA 142,000 145,020
2343 PACIFIC BASIN 2,263,000 3,721,220
2356 DAHSING BANKING 39,200 313,488
2357 AVICHINA 1,030,000 3,773,720
2359 WUXI APPTEC 345,900 18,227,345
2362 JINCHUAN INTL 727,000 378,920
2367 GIANT BIOGENE 864,800 46,213,200
2378 PRU 11,300 664,597
2380 CHINA POWER 1,262,000 3,652,490
2382 SUNNY OPTICAL 2,708,800 170,032,100
2386 SINOPEC SEG 446,000 2,814,200
2388 BOC HONG KONG 646,500 15,890,275
2400 XD INC 283,000 6,732,990
2411 PAGODA GP 318,000 369,140
2423 BEKE-W 162,100 7,056,670
2429 UBOX ONLINE 472,000 1,431,465
2443 AUTOSTREETS 81,400 361,970
2453 CONCORD HC GP 4,000 31,180
2469 FENBI 249,000 601,950
2487 CUTIA-B 1,000 4,560
2498 ROBOSENSE 62,100 1,689,875
2517 GUOQUAN 800 1,456
2518 AUTOHOME-S 400 20,635
2588 BOC AVIATION 173,000 10,196,280
2600 CHALCO 4,802,000 23,244,840
2601 CPIC 1,182,600 26,728,330
2602 ONEWO 532,200 10,844,631
2607 SH PHARMA 342,300 4,186,362
2618 JD LOGISTICS 1,001,300 12,110,006
2628 CHINA LIFE 8,298,000 111,050,860
2638 HKELECTRIC-SS 421,500 2,217,790
2666 UNI MEDICAL 1,043,000 5,043,505
2669 CHINA OVS PPT 370,000 1,819,400
2688 ENN ENERGY 380,600 20,441,600
2689 ND PAPER 2,413,000 7,297,010
2696 HENLIUS 25,900 505,798
2727 SH ELECTRIC 422,000 1,087,880
2777 R&F PROPERTIES 1,779,600 2,296,992
2778 CHAMPION REIT 113,000 183,140
2799 CITIC FAMC 911,000 554,210
2800 TRACKER FUND 55,518,000 1,095,022,580
2806 GX CN CONSUME 800 33,358
2807 GX CN ROBO&AI 2,200 101,564
2820 GX CN BIOTECH 800 34,560
2822 CSOP A50 ETF 1,482,000 18,285,720
2823 ISHARES A50 883,700 11,664,535
2826 GX CN CLOUD 100 4,870
2828 HSCEI ETF 3,599,400 260,553,352
2834 ISHARESND100 200 80,500
2839 CAM MSCI A50 1,750 38,319
2845 GX CN EV BATT 1,500 117,975
2846 ISHARESCSI300 74,600 2,004,446
2858 YIXIN 1,317,000 1,035,070
2866 COSCO SHIP DEV 792,000 804,700
2869 GREENTOWN SER 272,000 1,023,980
2877 SHINEWAY PHARM 11,000 91,250
2883 CHINA OILFIELD 364,000 2,689,220
2888 STANCHART 128,850 12,919,265
2899 ZIJIN MINING 13,124,000 196,190,280
3010 ISHARES AXJ 34,500 1,855,460
3032 HSTECH ETF 5,158,200 22,759,013
3033 CSOP HS TECH 314,369,200 1,362,927,951
3037 CSOP HSI ETF 30,000 596,100
3039 EFUNDHSIESG 155,600 432,568
3053 A CSOP HKD MM 1,000 1,144,900
3067 ISHARESHSTECH 9,224,500 85,599,701
3070 PING AN HKDIV 37,700 1,165,294
3074 ISHARESMSCITW 12,200 2,677,980
3081 VALUEGOLD ETF 7,200 458,304
3111 EFUNDMSCIA50 1,400 3,010
3115 ISHARESHSI 137,500 9,798,500
3133 CSOP CSI300 5,100 43,460
3134 CSOP CSI PV 600 2,413
3147 X CSOPCHINEXT 2,400 18,360
3151 PREMIA STAR50 40,000 258,000
3153 CSOP NIKKEI225 890 69,914
3188 CAM CSI300 770,400 32,147,624
3189 EFUND LIQUOR 117,100 180,802
3190 FB SSH HIGH DIV 32,400 396,408
3191 GX CN SEMICON 5,100 206,754
3306 JNBY 24,500 408,650
3311 CHINA STATE CON 536,000 6,442,520
3316 BINJIANG SER 2,500 48,170
3319 A-LIVING 237,250 644,362
3320 CHINARES PHARMA 677,000 3,467,320
3323 CNBM 2,728,000 9,524,300
3328 BANKCOMM 16,137,000 96,565,560
3330 LINGBAO GOLD 928,000 3,777,360
3339 LONKING 38,000 57,760
3347 TIGERMED 47,100 1,352,480
3360 FE HORIZON 616,000 3,366,650
3369 QHD PORT 32,500 65,650
3393 WASION HOLDINGS 86,000 602,360
3396 LEGENDHOLDING 211,900 1,507,292
3404 CAM MSCIINDIA 30,200 199,169
3416 A GX HSCEICC 32,000 330,560
3433 CSOP UST20 1,880 129,077
3600 MODERN DENTAL 61,000 249,130
3606 FUYAO GLASS 51,200 2,715,660
3613 TONGRENTANGCM 133,000 1,071,830
3618 CQRC BANK 422,000 1,963,990
3633 ZHONGYU ENERGY 57,000 253,570
3650 KEEP 57,700 276,321
3668 YANCOAL AUS 18,900 537,555
3669 YONGDA AUTO 11,262,000 27,719,220
3690 MEITUAN-W 11,453,000 1,689,901,930
3692 HANSOH PHARMA 624,000 10,468,480
3709 EEKA FASHION 51,000 418,205
3738 VOBILE GROUP 1,982,000 6,283,850
3759 PHARMARON 200,900 2,662,682
3800 GCL TECH 56,370,000 66,174,260
3808 SINOTRUK 126,000 2,960,700
3866 BQD 18,500 54,620
3868 XINYI ENERGY 366,000 281,780
3877 CSSC SHIPPING 474,000 818,640
3888 KINGSOFT 1,998,000 67,581,670
3896 KINGSOFT CLOUD 1,676,000 8,600,640
3898 TIMES ELECTRIC 211,100 6,303,985
3899 CIMC ENRIC 66,000 457,160
3900 GREENTOWN CHINA 846,000 7,473,815
3908 CICC 612,800 7,589,184
3918 NAGACORP 44,000 126,820
3931 CALB 9,000 113,402
3933 UNITED LAB 646,000 6,982,720
3939 WANGUO GOLD GP 52,000 634,000
3958 DFZQ 73,600 353,308
3968 CM BANK 4,294,500 178,717,575
3969 CHINA CRSC 384,000 1,240,050
3983 CHINA BLUECHEM 242,000 523,180
3988 BANK OF CHINA 35,267,000 136,752,280
3990 MIDEA REAL EST 303,400 879,456
3993 CMOC 1,179,000 6,687,600
3996 CH ENERGY ENG 740,000 703,000
3998 BOSIDENG 3,324,000 12,179,820
6030 CITIC SEC 3,791,000 78,968,400
6049 POLY PPT SER 33,000 907,500
6055 CTIHK 73,000 1,614,550
6060 ZA ONLINE 813,800 9,149,798
6066 CSC 537,000 5,110,875
6069 SY HOLDINGS 430,000 3,177,300
6078 HYGEIA HEALTH 127,800 1,711,616
6088 FIT HON TENG 5,156,000 17,168,680
6098 CG SERVICES 4,028,000 20,659,980
6099 CMSC 1,474,800 21,168,716
6110 TOPSPORTS 2,000,000 5,518,500
6160 BEIGENE 595,800 72,319,290
6178 EB SECURITIES 71,200 529,642
6181 LAOPU GOLD 11,600 3,426,520
6185 CANSINOBIO 9,000 245,060
6186 CHINA FEIHE 525,000 2,720,250
6198 QINGDAO PORT 137,000 825,240
6608 BAIRONG-W 30,500 262,460
6616 GLOBAL NEW MAT 95,000 338,180
6618 JD HEALTH 2,903,500 82,965,677
6655 HUAXIN CEMENT 19,100 141,036
6660 AIM VACCINE 27,000 147,766
6682 FOURTH PARADIGM 21,400 875,495
6683 STARPLUS LEGEND 12,000 57,580
6690 HAIER SMARTHOME 2,029,600 50,965,270
6699 ANGELALIGN 40,000 2,138,630
6808 SUNART RETAIL 266,500 466,160
6818 CEB BANK 685,000 1,955,810
6821 ASYMCHEM 3,600 171,825
6823 HKT-SS 473,000 4,552,710
6826 HAOHAI BIOTEC 10,100 254,620
6837 HAITONG SEC 856,800 5,410,360
6855 ASCENTAGE-B 928,100 36,430,190
6862 HAIDILAO 4,266,000 61,043,880
6865 FLAT GLASS 121,000 1,482,800
6869 YOFC 57,000 750,410
6881 CGS 783,000 5,295,505
6886 HTSC 234,200 2,936,776
6963 SUNSHINE INS 76,500 201,690
6969 SMOORE INTL 4,588,000 59,170,440
6979 ZJLD 1,905,400 12,660,712
6990 SKB BIO-B 30,300 4,880,740
6993 BLUE MOON GROUP 370,500 1,243,280
7200 FL2 CSOP HSI 8,013,500 29,182,664
7226 XL2CSOPHSTECH 38,733,900 156,965,460
7233 XL2CSOPCSI300 1,284,400 4,542,726
7234 XL2 BOS CHINEXT 122,100 430,771
7266 FL2CSOPNASDAQ 1,200 31,200
7288 FL2 CSOP HSCEI 889,800 2,065,216
7299 FL2CSOPGOLD 129,300 1,566,675
7332 FIFBFTTAIWAN 20,000 88,640
7376 FI CSOP BTC 126,900 599,983
7500 FI2 CSOP HSI 50,784,400 194,454,276
7515 FI2 CSOP NIKKEI 770 48,999
7522 FI2CAMNDQ100 31,900 23,861
7552 XI2CSOPHSTECH 100,148,100 318,305,443
7568 FI2CSOPNASDAQ 1,492,700 7,367,009
7588 FI2 CSOP HSCEI 162,000 477,093
%9010 ISHARES AXJ-U 3,600 24,948
%9074 ISHARESMSCITW-U 1,600 44,704
%9151 PREMIA STAR50-U 31,200 25,833
%9159 PREMIA TW50A-U 14,000 139,650
%9191 GX CN SEMICON-U 400 2,109
%9404 CAM MSCIINDIA-U 58,800 49,744
9618 JD-SW 2,250,250 313,007,250
9626 BILIBILI-W 1,509,680 203,267,116
9633 NONGFU SPRING 1,809,800 63,213,450
9658 SUPER HI 179,000 3,215,560
9660 HORIZONROBOT-W 4,936,200 17,640,906
9666 JINKE SERVICES 15,300 103,519
9688 ZAI LAB 90,000 1,739,524
9690 TUHU-W 12,000 203,762
9696 TIANQI LITHIUM 34,800 855,430
9698 GDS-SW 1,514,000 32,385,165
9699 SF INTRA-CITY 400 3,716
%9807 GX CN ROBO&AI-U 250 1,489
9858 YOURAN DAIRY 38,000 59,970
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.