Quote | Super Quote
Future News

03/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1783 ENVISION GREEN 327,000 2,492,400
1787 SD GOLD 1,037,750 14,123,750
1788 GUOTAI JUNAN I 2,959,000 3,128,810
1789 AK MEDICAL 502,000 2,298,280
1797 EAST BUY 2,251,500 38,861,960
1798 DATANG RENEW 975,000 1,955,460
1799 XINTE ENERGY 413,200 2,947,884
1800 CHINA COMM CONS 323,000 1,717,780
1801 INNOVENT BIO 633,000 22,648,525
1810 XIAOMI-W 67,038,600 2,383,151,000
1811 CGN NEW ENERGY 500,000 1,152,740
1816 CGN POWER 14,730,000 40,061,570
1818 ZHAOJIN MINING 1,223,000 14,123,860
1821 ESR 241,400 2,881,264
1833 PA GOODDOCTOR 2,156,000 13,408,878
1836 STELLA HOLDINGS 246,000 3,923,920
1855 ZONQING LTD 2,000 13,860
1866 CHINA XLX FERT 83,000 332,810
1876 BUD APAC 3,616,200 26,126,920
1877 JUNSHI BIO 34,000 382,532
1880 CTG DUTY-FREE 197,500 9,942,160
1882 HAITIAN INT'L 154,000 3,227,350
1883 CITIC TELECOM 150,000 341,660
1888 KB LAMINATES 706,000 4,890,065
1896 MAOYAN ENT 1,004,800 7,897,660
1898 CHINA COAL 3,349,000 30,547,480
1907 CHINA RISUN GP 705,000 1,934,140
1908 C&D INTL GROUP 1,372,000 16,684,300
1910 SAMSONITE 835,800 18,483,315
1913 PRADA 4,500 274,180
1918 SUNAC 24,257,000 55,269,350
1919 COSCO SHIP HOLD 4,231,500 53,970,130
1921 DALIPAL HLDG 10,000 92,600
1928 SANDS CHINA LTD 4,180,800 82,861,300
1929 CHOW TAI FOOK 3,504,600 23,027,774
1951 JXR 726,500 1,922,030
1952 EVEREST MED-B 216,000 10,595,900
1958 BAIC MOTOR 2,984,500 6,645,710
1963 BCQ 63,000 377,250
1972 SWIREPROPERTIES 213,800 3,329,592
1988 MINSHENG BANK 18,440,500 62,219,095
1997 WHARF REIC 1,668,000 32,690,720
1999 MAN WAH HLDGS 2,024,000 9,447,748
2001 NEW HIGHER EDU 826,000 971,730
2005 SSY GROUP 630,000 2,123,400
2009 BBMG 242,000 183,120
2013 WEIMOB INC 7,941,000 24,790,100
2015 LI AUTO-W 3,129,400 300,288,175
2016 CZBANK 3,225,000 6,948,590
2018 AAC TECH 819,500 30,788,625
2020 ANTA SPORTS 1,198,000 91,003,630
2038 FIH 138,000 118,370
2039 CIMC 52,800 274,781
2057 ZTO EXPRESS-W 547,900 82,423,555
2096 SIMCERE PHARMA 1,106,000 7,583,780
2099 CHINAGOLDINTL 188,400 8,131,065
2128 CHINA LESSO 514,000 1,713,200
2145 CHICMAX 28,600 988,125
2150 NAYUKI 1,008,500 1,316,550
2155 MORIMATSU INTL 495,000 2,233,790
2156 C&D PROPERTY 2,000 4,920
2157 LEPU BIO-B 1,224,000 3,030,620
2158 YIDU TECH 376,200 1,709,926
2162 KEYMED BIO-B 116,500 3,423,125
2169 CANGGANGRAILWAY 2,888,000 4,728,980
2171 CARSGEN-B 410,000 3,900,020
2172 MICROPORT NEURO 51,000 420,670
2186 LUYE PHARMA 1,599,500 3,382,110
2190 ZYLOXTB-B 27,000 297,480
2191 SF REIT 3,000 9,420
2192 MEDLIVE 56,500 524,025
2196 FOSUN PHARMA 76,500 1,052,010
2202 CHINA VANKE 3,029,600 15,516,898
2208 GOLDWIND 154,800 961,054
2228 XTALPI-P 1,296,000 7,160,820
2232 CRYSTAL INTL 2,000 8,740
2233 WESTCHINACEMENT 2,292,000 3,676,180
2238 GAC GROUP 1,478,000 4,744,320
2252 MEDBOT-B 417,000 3,848,075
2255 HAICHANG HLDG 2,492,000 1,379,430
2268 WUXI XDC 11,000 337,950
2269 WUXI BIO 8,422,000 144,536,020
2273 GUSHENGTANG 320,900 10,132,205
2276 CONANT OPTICAL 367,000 9,030,525
2282 MGM CHINA 2,308,800 23,173,472
2285 CHERVON 23,500 411,806
2313 SHENZHOU INTL 1,416,300 88,137,335
2314 LEE & MAN PAPER 113,000 264,240
2318 PING AN 6,580,500 289,365,375
2319 MENGNIU DAIRY 2,950,000 48,959,060
2328 PICC P&C 2,908,000 33,966,800
2331 LI NING 6,661,500 104,808,520
2333 GWMOTOR 4,384,000 57,815,570
2338 WEICHAI POWER 2,330,000 28,083,460
2342 COMBA 124,000 136,000
2343 PACIFIC BASIN 1,727,000 2,800,540
2356 DAHSING BANKING 26,000 209,424
2357 AVICHINA 3,249,000 11,949,270
2359 WUXI APPTEC 1,307,400 69,763,350
2362 JINCHUAN INTL 1,624,000 831,080
2367 GIANT BIOGENE 185,200 8,859,660
2378 PRU 3,000 184,902
2380 CHINA POWER 4,405,000 13,182,820
2382 SUNNY OPTICAL 3,951,700 266,233,420
2386 SINOPEC SEG 397,000 2,574,460
2388 BOC HONG KONG 1,181,000 29,348,800
2400 XD INC 344,800 8,359,340
2411 PAGODA GP 1,286,000 1,639,290
2423 BEKE-W 51,200 2,360,680
2429 UBOX ONLINE 41,000 133,615
2443 AUTOSTREETS 27,400 123,060
2469 FENBI 861,000 2,204,370
2498 ROBOSENSE 752,300 24,884,770
2522 RIMAG GROUP 500 31,825
2550 EASOU TECH 8,500 41,235
2555 CHABAIDAO 13,600 143,316
2588 BOC AVIATION 13,300 785,005
2600 CHALCO 5,074,000 23,052,320
2601 CPIC 950,800 21,964,780
2602 ONEWO 360,300 7,394,954
2607 SH PHARMA 1,092,700 13,713,204
2618 JD LOGISTICS 651,900 8,463,608
2628 CHINA LIFE 7,849,000 109,867,820
2638 HKELECTRIC-SS 49,500 261,315
2666 UNI MEDICAL 755,500 3,637,040
2669 CHINA OVS PPT 395,000 2,030,050
2688 ENN ENERGY 321,400 17,569,145
2689 ND PAPER 2,553,000 7,911,340
2696 HENLIUS 134,000 3,166,170
2727 SH ELECTRIC 3,472,000 8,912,200
2777 R&F PROPERTIES 784,000 1,050,124
2778 CHAMPION REIT 440,000 737,070
2799 CITIC FAMC 237,000 149,310
2800 TRACKER FUND 288,209,500 5,736,429,055
2806 GX CN CONSUME 350 14,893
2807 GX CN ROBO&AI 2,700 119,913
2809 GX CN CLN EN 1,800 135,147
2820 GX CN BIOTECH 200 8,740
2822 CSOP A50 ETF 2,594,600 32,084,200
2823 ISHARES A50 1,720,900 22,748,141
2826 GX CN CLOUD 5,800 275,159
2828 HSCEI ETF 24,394,800 1,781,271,596
2834 ISHARESND100 1,000 399,010
2836 ISHARES INDIA 12,200 489,024
2839 CAM MSCI A50 20,500 446,910
2845 GX CN EV BATT 51,500 3,991,213
2858 YIXIN 2,037,000 1,716,530
2866 COSCO SHIP DEV 210,000 215,050
2869 GREENTOWN SER 334,000 1,283,480
2877 SHINEWAY PHARM 105,000 912,030
2883 CHINA OILFIELD 1,962,000 14,323,760
2888 STANCHART 1,300 122,697
2899 ZIJIN MINING 8,480,000 123,154,920
3008 BOS HSK BTC 1,104 8,285
3010 ISHARES AXJ 900 48,950
3032 HSTECH ETF 178,600 785,066
3033 CSOP HS TECH 197,156,000 849,105,943
3066 FA CSOP BTC 5,000 173,100
3067 ISHARESHSTECH 710,600 6,530,517
3070 PING AN HKDIV 59,300 1,833,160
3074 ISHARESMSCITW 6,200 1,342,410
3075 GX ASUSD BOND 100 5,678
3081 VALUEGOLD ETF 200 12,520
3109 CSOP STAR 50 200 1,697
3111 EFUNDMSCIA50 400 863
3115 ISHARESHSI 4,300 307,654
3133 CSOP CSI300 32,200 272,396
3134 CSOP CSI PV 1,900 7,634
3147 X CSOPCHINEXT 14,200 106,642
3151 PREMIA STAR50 108,200 678,383
3173 PP CN NEWECON 250 1,743
3188 CAM CSI300 1,292,600 53,665,420
3190 FB SSH HIGH DIV 7,000 85,120
3191 GX CN SEMICON 2,250 88,004
3199 ICBCCSOP CGPB 340 38,998
3306 JNBY 66,500 1,174,970
3311 CHINA STATE CON 450,000 5,327,880
3316 BINJIANG SER 3,500 70,955
3319 A-LIVING 458,250 1,284,197
3320 CHINARES PHARMA 280,000 1,528,160
3323 CNBM 3,746,000 13,033,420
3328 BANKCOMM 9,462,000 58,919,290
3330 LINGBAO GOLD 576,000 2,013,740
3339 LONKING 914,000 1,337,440
3347 TIGERMED 67,000 1,991,635
3360 FE HORIZON 358,000 1,970,860
3393 WASION HOLDINGS 52,000 368,940
3396 LEGENDHOLDING 478,600 3,620,313
3404 CAM MSCIINDIA 86,200 600,238
3433 CSOP UST20 10 694
3437 BOS CSOE HIDV 48,050 435,125
3439 HGI BTC 28,700 344,400
3600 MODERN DENTAL 85,000 343,300
3606 FUYAO GLASS 198,400 10,453,440
3613 TONGRENTANGCM 89,000 747,590
3618 CQRC BANK 1,996,000 8,979,580
3633 ZHONGYU ENERGY 180,000 788,630
3650 KEEP 15,600 81,671
3668 YANCOAL AUS 21,200 646,240
3669 YONGDA AUTO 3,557,000 9,273,560
3690 MEITUAN-W 7,160,200 1,096,329,350
3692 HANSOH PHARMA 360,000 6,091,400
3709 EEKA FASHION 212,000 1,808,445
3738 VOBILE GROUP 596,000 2,097,860
3759 PHARMARON 207,400 2,768,050
3800 GCL TECH 37,634,000 40,985,860
3808 SINOTRUK 315,500 7,163,500
3813 POU SHENG INT'L 74,000 36,630
3868 XINYI ENERGY 510,000 392,700
3877 CSSC SHIPPING 106,000 188,360
3888 KINGSOFT 2,153,600 69,459,780
3896 KINGSOFT CLOUD 7,166,000 42,649,940
3898 TIMES ELECTRIC 804,700 24,656,060
3899 CIMC ENRIC 334,000 2,320,980
3900 GREENTOWN CHINA 743,500 7,085,260
3908 CICC 1,535,200 18,619,808
3918 NAGACORP 170,000 494,100
3931 CALB 4,000 49,708
3933 UNITED LAB 1,096,000 13,321,040
3939 WANGUO GOLD GP 88,000 1,003,600
3958 DFZQ 340,800 1,616,808
3968 CM BANK 3,466,000 132,762,200
3969 CHINA CRSC 393,000 1,327,170
3983 CHINA BLUECHEM 216,000 472,800
3988 BANK OF CHINA 97,834,000 382,496,630
3990 MIDEA REAL EST 218,400 639,308
3993 CMOC 1,992,000 10,848,240
3996 CH ENERGY ENG 336,000 329,280
3998 BOSIDENG 10,126,000 38,153,580
6030 CITIC SEC 5,480,000 107,782,660
6049 POLY PPT SER 91,000 2,662,990
6055 CTIHK 168,000 4,034,250
6060 ZA ONLINE 2,179,000 24,184,230
6066 CSC 843,500 7,741,770
6069 SY HOLDINGS 635,000 4,459,835
6078 HYGEIA HEALTH 826,600 11,844,764
6088 FIT HON TENG 1,172,000 4,069,730
6098 CG SERVICES 2,405,000 12,704,760
6099 CMSC 1,580,200 23,038,376
6110 TOPSPORTS 2,769,000 8,042,430
6160 BEIGENE 80,100 8,730,920
6178 EB SECURITIES 128,400 956,344
6181 LAOPU GOLD 9,600 2,643,800
6185 CANSINOBIO 147,000 4,620,300
6186 CHINA FEIHE 789,000 4,069,690
6198 QINGDAO PORT 412,000 2,550,940
6608 BAIRONG-W 108,500 921,185
6616 GLOBAL NEW MAT 442,000 1,579,670
6618 JD HEALTH 3,049,050 81,440,330
6655 HUAXIN CEMENT 17,900 139,660
6660 AIM VACCINE 25,200 148,808
6682 FOURTH PARADIGM 194,600 8,748,830
6683 STARPLUS LEGEND 10,000 47,780
6690 HAIER SMARTHOME 3,266,800 86,539,900
6699 ANGELALIGN 65,000 3,594,960
6808 SUNART RETAIL 3,439,000 6,359,940
6818 CEB BANK 3,720,000 10,959,710
6821 ASYMCHEM 16,100 806,440
6823 HKT-SS 415,000 3,986,330
6826 HAOHAI BIOTEC 7,200 184,860
6837 HAITONG SEC 1,972,000 12,567,440
6855 ASCENTAGE-B 43,600 1,907,850
6862 HAIDILAO 4,837,000 74,481,040
6865 FLAT GLASS 517,000 5,868,760
6869 YOFC 495,500 6,116,700
6881 CGS 2,517,500 16,697,310
6886 HTSC 394,800 4,872,748
6963 SUNSHINE INS 68,000 181,010
6969 SMOORE INTL 18,328,000 257,875,420
6979 ZJLD 412,000 2,815,158
6990 SKB BIO-B 12,200 2,011,010
6993 BLUE MOON GROUP 169,000 525,475
7200 FL2 CSOP HSI 27,832,800 103,985,538
7226 XL2CSOPHSTECH 59,296,100 238,581,714
7233 XL2CSOPCSI300 2,296,900 8,117,285
7234 XL2 BOS CHINEXT 1,296,500 4,569,816
7261 FL2CAMNDQ100 100 3,322
7288 FL2 CSOP HSCEI 2,707,700 6,380,967
7299 FL2CSOPGOLD 247,800 2,889,019
7500 FI2 CSOP HSI 14,147,600 53,045,945
7522 FI2CAMNDQ100 859,200 659,946
7552 XI2CSOPHSTECH 545,500 1,759,565
7568 FI2CSOPNASDAQ 6,700 34,059
7588 FI2 CSOP HSCEI 2,800 8,260
%9067 ISHARESHSTECH-U 100 118
%9191 GX CN SEMICON-U 3,100 15,228
9618 JD-SW 1,865,150 250,444,555
9626 BILIBILI-W 1,150,360 154,812,854
9633 NONGFU SPRING 4,074,800 135,661,630
9658 SUPER HI 148,000 3,379,200
9660 HORIZONROBOT-W 4,859,400 17,262,336
9666 JINKE SERVICES 7,700 55,768
9668 CBHB 132,000 121,440
9688 ZAI LAB 279,900 5,352,612
9690 TUHU-W 211,200 3,771,716
9696 TIANQI LITHIUM 123,200 2,877,040
9698 GDS-SW 294,400 6,773,765
9699 SF INTRA-CITY 55,200 499,508
%9806 GX CN CONSUME-U 4,000 21,935
%9826 GX CN CLOUD-U 100 611
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.