Quote | Super Quote
Future News

02/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 1,141,500 46,778,350
2 CLP HOLDINGS 971,500 62,423,550
3 HK & CHINA GAS 7,105,000 43,371,840
4 WHARF HOLDINGS 71,000 1,536,850
5 HSBC HOLDINGS 5,314,800 399,612,340
6 POWER ASSETS 1,124,000 59,824,300
8 PCCW 279,000 1,253,470
10 HANG LUNG GROUP 161,000 1,675,920
11 HANG SENG BANK 1,024,900 96,776,105
12 HENDERSON LAND 1,549,000 35,897,100
13 HUTCHMED 4,673,500 111,602,150
14 HYSAN DEV 167,000 1,976,900
16 SHK PPT 1,358,000 100,445,900
17 NEW WORLD DEV 3,980,000 19,934,310
19 SWIRE PACIFIC A 113,500 7,902,275
20 SENSETIME-W 79,817,000 114,806,120
23 BANK OF E ASIA 251,600 2,468,004
27 GALAXY ENT 2,128,000 68,643,200
35 FE CONSORT INTL 75,000 69,000
38 FIRST TRACTOR 322,000 2,254,780
41 GREAT EAGLE H 21,000 223,840
66 MTR CORPORATION 2,158,500 57,429,525
69 SHANGRI-LA ASIA 332,000 1,727,800
81 CH OVS G OCEANS 671,000 1,156,090
83 SINO LAND 792,000 6,158,460
95 LVGEM CHINA 824,000 333,990
101 HANG LUNG PPT 1,899,000 11,700,990
116 CHOW SANG SANG 59,000 376,200
119 POLY PROPERTY 691,000 1,064,040
123 YUEXIU PROPERTY 1,855,000 9,513,630
135 KUNLUN ENERGY 452,000 3,727,940
136 CHINA RUYI 5,640,000 14,015,600
142 FIRST PACIFIC 216,000 951,540
144 CHINA MER PORT 556,000 7,451,640
148 KINGBOARD HLDG 199,000 3,603,960
151 WANT WANT CHINA 1,609,000 7,318,630
152 SHENZHEN INT'L 596,500 4,316,775
165 CHINA EB LTD 564,000 2,875,540
168 TSINGTAO BREW 798,000 44,156,300
173 K. WAH INT'L 93,000 164,220
175 GEELY AUTO 17,235,000 244,772,800
177 JIANGSU EXPRESS 270,000 2,293,060
179 JOHNSON ELEC H 111,000 1,223,260
182 CONCORD NE 720,000 367,200
189 DONGYUE GROUP 3,149,000 25,388,210
200 MELCO INT'L DEV 353,000 1,550,470
215 HUTCHTEL HK 278,000 255,760
220 U-PRESID CHINA 534,000 4,194,470
241 ALI HEALTH 17,092,000 55,428,160
257 EB ENVIRONMENT 5,142,000 19,116,370
267 CITIC 8,875,000 78,260,520
268 KINGDEE INT'L 7,143,000 58,568,090
270 GUANGDONG INV 3,616,000 24,205,220
272 SHUI ON LAND 894,000 591,130
285 BYD ELECTRONIC 4,132,000 167,851,700
288 WH GROUP 6,013,500 35,768,095
291 CHINA RES BEER 3,142,000 77,477,975
293 CATHAY PAC AIR 1,109,000 10,496,670
297 SINOFERT 1,194,000 1,419,560
300 MIDEA GROUP 1,259,800 96,455,180
303 VTECH HOLDINGS 63,900 3,342,805
308 CHINA TRAVEL HK 316,000 309,680
314 SIPAI HEALTH 10,000 53,260
315 SMARTONE TELE 56,500 233,315
316 OOIL 193,500 22,259,050
317 COMEC 18,000 198,600
322 TINGYI 1,446,000 14,436,160
323 MAANSHAN IRON 1,542,000 2,202,120
327 PAX GLOBAL 410,000 1,934,500
336 HUABAO INTL 24,000 50,450
338 SHANGHAI PECHEM 1,962,000 2,328,500
341 CAFE DE CORAL H 68,000 524,260
345 VITASOY INT'L 206,000 2,055,280
347 ANGANG STEEL 388,000 559,160
354 CHINASOFT INT'L 4,926,000 24,293,460
357 MEILAN AIRPORT 124,000 1,119,610
358 JIANGXI COPPER 1,042,000 12,865,960
363 SHANGHAI IND H 145,000 1,690,420
371 BJ ENT WATER 1,120,000 2,739,060
384 CHINA GAS HOLD 1,519,600 10,050,566
386 SINOPEC CORP 37,004,000 163,454,380
388 HKEX 2,316,600 667,784,560
390 CHINA RAILWAY 3,164,000 12,188,250
392 BEIJING ENT 1,221,000 32,295,825
405 YUEXIU REIT 38,000 36,100
410 SOHO CHINA 220,000 149,010
412 SDHG 97,000 617,480
425 MINTH GROUP 354,000 5,205,800
435 SUNLIGHT REIT 70,000 130,080
440 DAH SING 3,600 100,380
460 SIHUAN PHARM 103,000 65,920
467 UNITEDENERGY GP 11,544,000 4,003,710
468 GAPACK 2,000 5,160
489 DONGFENG GROUP 2,826,000 10,373,060
506 CHINA FOODS 22,000 54,780
511 TVB 158,700 472,879
512 GRAND PHARMA 255,000 1,186,070
517 COSCO SHIP INTL 62,000 262,900
522 ASMPT 363,400 27,108,625
525 GUANGSHEN RAIL 454,000 957,840
546 FUFENG GROUP 1,278,000 7,085,430
548 SHENZHENEXPRESS 246,000 1,805,460
551 YUE YUEN IND 399,000 6,675,070
552 CHINACOMSERVICE 306,000 1,358,960
558 LK TECH 542,500 1,421,200
564 ZMJ 36,800 371,032
570 TRAD CHI MED 3,476,000 7,878,220
576 ZHEJIANGEXPRESS 2,138,000 11,767,640
579 JNCEC 286,000 546,480
580 SUN.KING TECH 18,000 25,080
581 CHINA ORIENTAL 274,000 310,980
586 CONCH VENTURE 1,137,500 7,413,120
590 LUK FOOK HOLD 271,000 3,847,300
596 INSPUR DIGI ENT 116,000 417,620
598 SINOTRANS 706,000 2,553,750
604 SHENZHEN INVEST 398,000 345,460
631 SANY INT'L 478,000 2,112,140
636 KERRY LOG NET 78,000 526,140
639 SHOUGANG RES 678,000 1,695,780
656 FOSUN INTL 653,000 2,878,270
659 CTF SERVICES 97,000 745,720
666 REPT BATTERO 800 9,056
667 CHINA EAST EDU 372,500 979,575
669 TECHTRONIC IND 894,500 90,078,400
670 CHINA EAST AIR 1,006,000 2,573,360
683 KERRY PPT 84,000 1,287,290
688 CHINA OVERSEAS 12,174,500 149,241,090
694 BEIJING AIRPORT 818,000 2,313,040
696 TRAVELSKY TECH 319,000 3,223,920
697 SHOUCHENG 316,000 333,860
700 TENCENT 4,364,500 1,824,826,960
709 GIORDANO INT'L 140,000 231,560
710 BOE VARITRONIX 168,000 1,102,170
728 CHINA TELECOM 4,856,000 23,141,820
732 TRULY INT'L 42,000 47,460
751 SKYWORTH GROUP 294,000 923,320
752 PICO FAR EAST 4,000 7,400
753 AIR CHINA 1,520,000 7,661,800
754 HOPSON DEV HOLD 295,600 909,459
762 CHINA UNICOM 9,108,000 65,913,940
763 ZTE 4,553,600 105,549,610
772 CHINA LIT 982,000 24,302,710
777 NETDRAGON 156,500 1,555,720
778 FORTUNE REIT 179,000 715,290
780 TONGCHENGTRAVEL 2,086,800 37,305,304
788 CHINA TOWER 25,720,000 28,892,360
799 IGG 49,000 192,690
806 VALUE PARTNERS 59,000 89,390
811 XINHUA WINSHARE 167,000 1,929,900
813 SHIMAO GROUP 514,000 540,505
817 CHINA JINMAO 5,020,000 4,897,500
819 TIANNENG POWER 1,168,000 9,628,980
823 LINK REIT 1,659,800 54,449,435
826 TIANGONG INT'L 200,000 371,160
830 CSC DEVELOPMENT 48,000 85,540
836 CHINA RES POWER 4,326,000 79,180,920
839 CHINA EDU GROUP 1,744,000 5,895,380
853 MICROPORT 1,949,100 11,749,579
855 CHINA WATER 892,000 4,537,700
856 VSTECS 158,000 805,460
857 PETROCHINA 41,262,000 250,192,580
861 DC HOLDINGS 575,000 1,852,520
863 OSL GROUP 61,000 479,895
867 CMS 235,000 1,749,850
868 XINYI GLASS 3,247,000 24,643,830
874 BAIYUNSHAN PH 400,000 7,147,160
880 SJM HOLDINGS 1,222,000 3,237,720
881 ZHONGSHENG HLDG 1,114,500 15,311,730
883 CNOOC 25,975,000 492,847,480
884 CIFI HOLD GP 1,442,000 421,490
902 HUANENG POWER 9,248,000 38,135,320
909 MING YUAN CLOUD 2,606,000 6,532,830
914 CONCH CEMENT 1,548,500 29,922,740
916 CHINA LONGYUAN 4,186,000 26,394,810
917 QUNABOX GROUP 15,400 968,620
921 HISENSE HA 854,000 21,623,300
933 VIVA GOODS 48,000 29,520
934 SINOPEC KANTONS 988,000 4,725,180
939 CCB 187,030,000 1,137,912,550
941 CHINA MOBILE 9,365,000 708,893,550
956 CHINA SUNTIEN 796,000 2,888,700
960 LONGFOR GROUP 9,060,000 91,204,900
966 CHINA TAIPING 279,000 3,123,196
968 XINYI SOLAR 39,070,000 116,048,560
975 MONGOL MINING 174,000 1,232,910
981 SMIC 21,596,000 655,817,750
990 THEME INT'L 2,160,000 846,650
991 DATANG POWER 552,000 783,640
992 LENOVO GROUP 14,500,000 143,414,620
995 ANHUIEXPRESSWAY 400,000 4,199,560
998 CITIC BANK 6,702,000 35,291,630
1024 KUAISHOU-W 9,415,900 383,205,755
1030 SEAZEN 2,316,000 4,143,960
1033 SINOPEC SSC 132,000 84,480
1038 CKI HOLDINGS 393,500 22,270,350
1044 HENGAN INT'L 764,500 16,855,875
1052 YUEXIUTRANSPORT 218,000 825,680
1055 CHINA SOUTH AIR 274,000 1,101,080
1060 ALI PICTURES 31,530,000 15,101,700
1066 WEIGAO GROUP 272,400 1,218,044
1070 TCL ELECTRONICS 348,000 2,157,030
1071 HUADIAN POWER 2,792,000 10,987,080
1072 DONGFANG ELEC 119,400 1,141,904
1083 TG SMART ENERGY 226,000 708,780
1088 CHINA SHENHUA 6,908,000 226,070,900
1093 CSPC PHARMA 11,260,000 52,438,300
1099 SINOPHARM 1,312,000 27,471,420
1109 CHINA RES LAND 9,934,500 221,792,825
1112 H&H INTL HLDG 21,000 182,600
1113 CK ASSET 1,301,000 40,736,250
1114 BRILLIANCE CHI 10,564,000 39,783,340
1117 CH MODERN D 225,000 202,830
1119 IDREAMSKY 1,753,600 4,071,320
1121 GOLDENSOLAR 28,000 61,280
1128 WYNN MACAU 4,685,200 24,901,288
1133 HARBIN ELECTRIC 16,000 39,700
1138 COSCO SHIP ENGY 1,236,000 7,464,020
1157 ZOOMLION 722,600 4,036,480
1164 CGN MINING 8,410,000 13,941,750
1171 YANKUANG ENERGY 3,720,000 32,601,960
1177 SINO BIOPHARM 13,948,000 43,378,150
1179 HWORLD-S 255,000 6,435,445
1186 CHINA RAIL CONS 238,500 1,340,845
1193 CHINA RES GAS 1,073,600 32,797,150
1196 REALORD GROUP 30,000 217,680
1199 COSCO SHIP PORT 392,000 1,784,400
1208 MMG 3,064,000 7,743,760
1209 CHINA RES MIXC 565,200 16,007,770
1211 BYD COMPANY 1,384,500 357,819,400
1234 CHINA LILANG 49,000 188,390
1258 CHINFMINING 754,000 3,849,200
1268 MEIDONG AUTO 496,000 1,092,900
1274 IMOTIONAUTOTECH 5,300 78,462
1277 KINETIC DEV 414,000 524,380
1288 ABC 94,771,000 397,597,620
1299 AIA 6,543,600 361,530,640
1302 LIFETECH SCI 2,026,000 2,781,780
1308 SITC 637,000 12,987,100
1310 HKBN 105,000 535,345
1313 CR BLDG MAT TEC 212,000 333,100
1316 NEXTEER 1,002,000 3,250,520
1336 NCI 4,697,200 105,905,680
1339 PICC GROUP 4,455,000 16,603,190
1341 HAO TIAN INTL 560,000 441,680
1347 HUA HONG SEMI 3,684,000 76,080,500
1357 MEITU 1,984,000 5,779,850
1359 CHINA CINDA 38,550,000 46,350,150
1361 361 DEGREES 120,000 507,010
1368 XTEP INT'L 985,500 5,438,780
1378 CHINAHONGQIAO 3,308,500 37,792,140
1381 CANVEST ENV 164,000 743,250
1382 PACIFICTEXTILES 19,000 29,590
1385 SHANGHAI FUDAN 253,000 3,680,400
1398 ICBC 183,246,000 898,062,750
1405 DPC DASH 3,200 242,985
1415 COWELL 300,000 8,317,600
1428 BRIGHT SMART 68,000 152,480
1448 FU SHOU YUAN 636,000 2,428,140
1450 BE FRIENDS HLDG 116,000 113,440
1456 GUOLIAN SEC 1,396,000 6,070,080
1458 ZHOU HEI YA 1,090,000 1,811,180
1475 NISSIN FOODS 38,000 218,230
1477 OCUMENSION-B 263,500 1,198,030
1478 Q TECH 1,245,000 8,037,390
1501 INT MEDICAL 5,800 160,880
1508 CHINA RE 397,000 338,350
1513 LIVZON PHARMA 54,100 1,471,325
1515 CR MEDICAL 470,500 1,880,425
1516 SUNAC SERVICES 1,090,000 1,784,410
1519 J&T EXPRESS-W 3,425,600 20,303,814
1523 PLOVER BAY TECH 36,000 160,410
1530 3SBIO 533,000 3,188,610
1548 GENSCRIPT BIO 702,000 6,953,980
1558 HEC CJ PHARM 483,000 4,512,956
1578 BANK OF TIANJIN 3,500 6,115
1579 YIHAI INTL 530,000 7,790,820
1585 YADEA 1,512,000 19,402,920
1606 CDB LEASING 1,090,000 1,331,520
1610 COFCO JOYCOME 2,890,000 3,976,410
1618 MCC 692,000 1,105,930
1651 TSUGAMI CHINA 1,000 11,880
1658 PSBC 16,738,000 75,627,870
1666 TONG REN TANG 82,000 418,280
1675 ASIAINFO TECH 183,200 1,099,696
1681 CONSUN PHARMA 169,000 1,367,310
1686 SUNEVISION 136,000 571,320
1691 JS GLOBAL LIFE 12,274,500 17,839,525
1698 TME-SW 2,100 91,730
1709 DL HOLDINGS GP 1,000 5,500
1729 TIME INTERCON 40,000 162,800
1733 E-COMMODITIES 896,000 1,096,820
1735 CENTRAL NEW EGY 26,000 204,670
1766 CRRC 2,540,000 12,374,670
1769 SCHOLAR EDU 258,000 1,248,310
1772 GANFENGLITHIUM 347,000 6,881,844
1773 TIANLI INT HLDG 448,000 1,652,710
1776 GF SEC 449,800 4,535,980
1783 ENVISION GREEN 134,000 1,001,280
1787 SD GOLD 2,051,750 26,953,680
1788 GUOTAI JUNAN I 1,737,000 1,875,550
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.