Quote | Super Quote
Future News

14/10/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1787 SD GOLD 337,750 5,631,000
1788 GUOTAI JUNAN I 19,008,000 20,673,260
1789 AK MEDICAL 486,000 2,279,640
1797 EAST BUY 1,589,500 27,075,400
1798 DATANG RENEW 1,893,000 3,972,680
1799 XINTE ENERGY 112,000 850,224
1800 CHINA COMM CONS 4,431,000 24,287,480
1801 INNOVENT BIO 1,275,500 59,025,100
1810 XIAOMI-W 8,846,800 204,358,880
1811 CGN NEW ENERGY 474,000 1,113,200
1816 CGN POWER 4,684,000 14,497,190
1818 ZHAOJIN MINING 1,184,500 15,886,170
1821 ESR 171,200 2,092,072
1833 PA GOODDOCTOR 560,200 6,987,624
1836 STELLA HOLDINGS 295,000 4,517,860
1855 ZONQING LTD 4,000 27,880
1860 MOBVISTA 110,000 180,980
1876 BUD APAC 4,884,900 43,076,422
1877 JUNSHI BIO 13,600 197,964
1880 CTG DUTY-FREE 58,400 3,348,590
1882 HAITIAN INT'L 59,000 1,379,150
1883 CITIC TELECOM 156,000 363,470
1888 KB LAMINATES 116,000 846,925
1896 MAOYAN ENT 469,800 3,318,942
1898 CHINA COAL 2,573,000 25,589,790
1907 CHINA RISUN GP 422,000 1,417,630
1908 C&D INTL GROUP 86,000 1,316,220
1910 SAMSONITE 1,769,700 34,391,607
1913 PRADA 20,600 1,063,475
1918 SUNAC 19,282,000 51,831,110
1919 COSCO SHIP HOLD 2,025,000 24,244,820
1921 DALIPAL HLDG 40,000 144,520
1928 SANDS CHINA LTD 2,533,600 47,461,960
1929 CHOW TAI FOOK 4,524,200 31,699,214
1951 JXR 6,711,000 21,840,525
1952 EVEREST MED-B 267,500 6,593,375
1958 BAIC MOTOR 1,097,500 2,309,410
1963 BCQ 70,500 400,670
1969 CHINA CHUNLAI 9,000 41,100
1972 SWIREPROPERTIES 825,000 13,371,136
1988 MINSHENG BANK 5,930,000 19,534,285
1997 WHARF REIC 1,524,000 38,847,300
1999 MAN WAH HLDGS 527,200 2,860,408
2001 NEW HIGHER EDU 17,000 33,160
2005 SSY GROUP 230,000 945,060
2009 BBMG 2,060,000 1,585,820
2013 WEIMOB INC 403,000 694,090
2015 LI AUTO-W 2,527,900 264,428,160
2016 CZBANK 926,000 2,056,620
2018 AAC TECH 398,500 12,721,325
2020 ANTA SPORTS 4,422,600 408,848,540
2038 FIH 352,000 306,520
2039 CIMC 20,300 122,714
2057 ZTO EXPRESS-W 86,850 17,185,465
2096 SIMCERE PHARMA 414,000 2,619,280
2099 CHINAGOLDINTL 77,000 2,634,100
2121 AINNOVATION 127,600 550,110
2128 CHINA LESSO 1,436,000 5,786,810
2145 CHICMAX 7,400 309,720
2150 NAYUKI 1,619,000 2,405,250
2155 MORIMATSU INTL 69,000 339,230
2156 C&D PROPERTY 32,000 88,270
2157 LEPU BIO-B 215,000 684,890
2158 YIDU TECH 227,000 817,545
2160 CARDIOFLOW-B 87,000 68,170
2162 KEYMED BIO-B 143,500 5,736,825
2169 CANGGANGRAILWAY 484,000 452,360
2171 CARSGEN-B 434,500 1,901,635
2172 MICROPORT NEURO 188,000 1,883,190
2186 LUYE PHARMA 747,000 2,344,275
2191 SF REIT 14,000 43,200
2192 MEDLIVE 46,000 392,935
2196 FOSUN PHARMA 164,500 2,421,560
2202 CHINA VANKE 19,944,700 148,584,421
2208 GOLDWIND 976,800 6,218,430
2232 CRYSTAL INTL 56,000 234,570
2233 WESTCHINACEMENT 4,564,000 4,989,180
2238 GAC GROUP 12,612,000 35,401,860
2252 MEDBOT-B 76,000 730,460
2255 HAICHANG HLDG 1,997,000 1,736,090
2268 WUXI XDC 506,000 11,723,125
2269 WUXI BIO 10,442,500 178,156,650
2273 GUSHENGTANG 72,900 2,988,710
2276 CONANT OPTICAL 2,000 28,940
2282 MGM CHINA 713,200 7,627,936
2285 CHERVON 10,800 216,454
2313 SHENZHOU INTL 199,500 12,889,140
2314 LEE & MAN PAPER 239,000 609,170
2318 PING AN 8,800,500 446,663,525
2319 MENGNIU DAIRY 2,413,000 41,314,340
2328 PICC P&C 788,000 9,409,560
2331 LI NING 4,726,000 80,933,900
2333 GWMOTOR 974,000 14,627,340
2338 WEICHAI POWER 2,122,000 26,664,800
2343 PACIFIC BASIN 851,000 1,939,680
2356 DAHSING BANKING 52,000 379,552
2357 AVICHINA 2,151,000 8,605,130
2359 WUXI APPTEC 855,600 45,192,275
2362 JINCHUAN INTL 924,000 537,960
2367 GIANT BIOGENE 377,000 19,088,440
2378 PRU 9,750 664,212
2380 CHINA POWER 3,775,000 13,846,180
2382 SUNNY OPTICAL 851,700 45,679,405
2386 SINOPEC SEG 108,500 606,065
2388 BOC HONG KONG 646,500 16,619,725
2400 XD INC 333,000 7,113,130
2416 EDIANYUN 7,000 10,105
2423 BEKE-W 774,400 45,193,090
2438 MOBVOI 181,000 237,450
2469 FENBI 1,282,000 3,578,935
2498 ROBOSENSE 9,900 173,358
2505 EDA GROUP HLDGS 12,000 30,550
2517 GUOQUAN 1,200 4,124
2536 PALASINO 1,000 4,650
2588 BOC AVIATION 5,300 333,315
2600 CHALCO 4,558,000 29,283,120
2601 CPIC 1,826,800 52,267,730
2602 ONEWO 145,700 3,604,620
2607 SH PHARMA 577,800 7,155,422
2611 GTJA 1,057,800 12,463,520
2618 JD LOGISTICS 524,300 7,085,692
2628 CHINA LIFE 8,122,000 130,921,760
2638 HKELECTRIC-SS 18,500 97,535
2666 UNI MEDICAL 467,000 2,340,425
2669 CHINA OVS PPT 845,000 5,197,950
2688 ENN ENERGY 187,100 10,310,220
2689 ND PAPER 423,000 1,464,710
2727 SH ELECTRIC 424,000 762,680
2777 R&F PROPERTIES 3,690,400 6,684,436
2778 CHAMPION REIT 130,000 246,770
2799 CITIC FAMC 22,352,000 15,453,360
2800 TRACKER FUND 81,945,000 1,772,948,880
2806 GX CN CONSUME 23,150 1,052,853
2807 GX CN ROBO&AI 8,400 382,425
2809 GX CN CLN EN 200 16,600
2820 GX CN BIOTECH 2,550 126,678
2822 CSOP A50 ETF 2,263,000 31,374,062
2823 ISHARES A50 3,689,700 54,132,564
2827 WISE CSI300 ETF 1,400 51,900
2828 HSCEI ETF 6,499,000 497,825,148
2836 ISHARES INDIA 1,200 50,716
2839 CAM MSCI A50 408,800 9,844,818
2845 GX CN EV BATT 12,250 998,170
2858 YIXIN 455,000 365,710
2866 COSCO SHIP DEV 107,000 109,130
2869 GREENTOWN SER 208,000 945,620
2877 SHINEWAY PHARM 66,000 627,210
2883 CHINA OILFIELD 826,000 6,290,400
2888 STANCHART 12,900 1,093,000
2899 ZIJIN MINING 3,670,000 63,502,960
3003 CSOP MSCI A 50 100 540
3005 X CSOPCSI500 200 3,386
3032 HSTECH ETF 873,600 4,038,494
3033 CSOP HS TECH 514,462,200 2,311,550,784
3037 CSOP HSI ETF 171,000 3,776,330
3066 FA CSOP BTC 14,300 330,394
3067 ISHARESHSTECH 1,038,600 10,022,002
3068 FA CSOP ETH 200 2,548
3070 PING AN HKDIV 19,800 643,054
3088 CAM HS TECH 80,600 462,273
3109 CSOP STAR 50 1,800 15,064
3115 ISHARESHSI 71,400 5,609,000
3133 CSOP CSI300 87,100 785,862
3147 X CSOPCHINEXT 1,800 14,580
3151 PREMIA STAR50 464,200 2,852,520
3188 CAM CSI300 2,162,400 95,744,992
3191 GX CN SEMICON 32,800 1,264,870
3306 JNBY 60,500 990,600
3309 C-MER MEDICAL 124,000 315,080
3311 CHINA STATE CON 248,000 3,143,080
3316 BINJIANG SER 7,500 146,630
3319 A-LIVING 1,440,500 5,000,247
3320 CHINARES PHARMA 744,000 4,347,255
3323 CNBM 7,820,000 24,624,460
3328 BANKCOMM 12,865,000 77,401,520
3330 LINGBAO GOLD 476,000 1,364,440
3339 LONKING 213,000 344,240
3347 TIGERMED 216,700 8,102,860
3360 FE HORIZON 1,423,000 7,910,070
3380 LOGAN GROUP 100,000 100,000
3393 WASION HOLDINGS 104,000 631,800
3396 LEGENDHOLDING 79,600 588,959
3433 CSOP UST20 80,550 5,942,105
3600 MODERN DENTAL 13,000 48,380
3606 FUYAO GLASS 64,800 3,528,780
3613 TONGRENTANGCM 129,000 1,116,090
3618 CQRC BANK 1,600,000 7,079,430
3633 ZHONGYU ENERGY 344,000 1,451,930
3668 YANCOAL AUS 4,100 133,250
3669 YONGDA AUTO 611,000 1,013,640
3690 MEITUAN-W 2,610,200 481,620,370
3692 HANSOH PHARMA 986,000 20,607,100
3709 EEKA FASHION 144,500 1,264,840
3738 VOBILE GROUP 1,325,000 3,154,580
3759 PHARMARON 890,300 13,571,836
3800 GCL TECH 29,033,000 33,043,380
3808 SINOTRUK 218,000 5,031,550
3813 POU SHENG INT'L 14,000 7,980
3866 BQD 23,500 63,585
3868 XINYI ENERGY 534,000 457,660
3877 CSSC SHIPPING 164,000 279,100
3888 KINGSOFT 1,067,800 28,707,040
3896 KINGSOFT CLOUD 3,444,000 5,540,980
3898 TIMES ELECTRIC 662,800 22,143,050
3899 CIMC ENRIC 222,000 1,550,000
3900 GREENTOWN CHINA 1,963,500 17,780,770
3908 CICC 9,449,600 129,901,088
3931 CALB 6,000 74,092
3933 UNITED LAB 548,000 5,733,920
3939 WANGUO GOLD GP 60,000 570,060
3958 DFZQ 1,971,600 9,587,432
3968 CM BANK 4,471,000 180,503,125
3969 CHINA CRSC 440,000 1,501,150
3978 BESTSTUDY EDU 3,000 9,730
3983 CHINA BLUECHEM 360,000 794,380
3988 BANK OF CHINA 45,093,000 173,147,510
3993 CMOC 5,634,000 41,955,750
3996 CH ENERGY ENG 1,968,000 2,200,820
3998 BOSIDENG 3,208,000 15,669,720
6030 CITIC SEC 16,218,500 319,852,495
6049 POLY PPT SER 111,400 3,639,540
6055 CTIHK 286,000 5,639,170
6060 ZA ONLINE 1,239,600 17,545,266
6066 CSC 2,546,000 23,517,540
6069 SY HOLDINGS 188,000 1,085,485
6078 HYGEIA HEALTH 283,200 5,621,154
6088 FIT HON TENG 8,106,000 22,578,740
6098 CG SERVICES 3,746,000 22,974,050
6099 CMSC 1,317,800 15,822,908
6110 TOPSPORTS 4,161,000 12,023,510
6160 BEIGENE 477,300 65,172,360
6178 EB SECURITIES 254,400 1,886,042
6185 CANSINOBIO 18,400 462,530
6186 CHINA FEIHE 2,202,000 12,762,840
6198 QINGDAO PORT 24,000 141,420
6608 BAIRONG-W 43,500 418,895
6616 GLOBAL NEW MAT 148,000 577,030
6618 JD HEALTH 1,674,450 45,662,645
6639 ARRAIL GROUP 80,500 301,675
6655 HUAXIN CEMENT 75,900 603,435
6660 AIM VACCINE 6,600 40,378
6682 FOURTH PARADIGM 19,200 437,135
6683 STARPLUS LEGEND 34,500 192,745
6690 HAIER SMARTHOME 1,929,400 61,208,570
6698 STAR CM 10,000 34,716
6699 ANGELALIGN 19,200 1,265,550
6818 CEB BANK 1,688,000 4,555,540
6821 ASYMCHEM 19,800 1,106,150
6823 HKT-SS 122,000 1,214,380
6830 HUAZHONG IN-V 562,000 194,270
6837 HAITONG SEC 7,562,000 49,701,104
6855 ASCENTAGE-B 148,000 6,146,765
6862 HAIDILAO 2,038,000 33,238,340
6865 FLAT GLASS 631,000 6,874,940
6869 YOFC 47,000 483,250
6881 CGS 12,441,500 79,459,800
6886 HTSC 2,742,800 33,589,328
6963 SUNSHINE INS 301,500 1,020,210
6969 SMOORE INTL 1,449,000 17,184,140
6979 ZJLD 129,000 1,010,450
6990 SKB BIO-B 12,100 2,260,220
6993 BLUE MOON GROUP 208,500 633,575
7200 FL2 CSOP HSI 86,722,300 376,658,562
7226 XL2CSOPHSTECH 260,797,200 1,215,400,718
7233 XL2CSOPCSI300 6,590,900 26,451,009
7234 XL2 BOS CHINEXT 880,600 3,720,000
7288 FL2 CSOP HSCEI 4,853,300 13,108,752
7299 FL2CSOPGOLD 382,500 4,553,429
7300 FI CSOP HSI 100,000 452,400
7332 FIFBFTTAIWAN 400 1,784
7500 FI2 CSOP HSI 65,442,500 223,381,892
7515 FI2 CSOP NIKKEI 10,470 678,482
7522 FI2CAMNDQ100 990,200 814,074
7552 XI2CSOPHSTECH 989,400 3,080,704
7568 FI2CSOPNASDAQ 253,300 1,380,706
7588 FI2 CSOP HSCEI 820,300 2,232,347
%9067 ISHARESHSTECH-U 4,200 5,266
%9070 PING AN HKDIV-U 127,600 529,110
%9115 ISHARESHSI-U 1,600 16,239
%9167 ICBCCSOPCHINA-U 450 3,534
%9191 GX CN SEMICON-U 17,500 87,017
9618 JD-SW 1,206,850 200,472,450
9626 BILIBILI-W 1,043,900 175,111,260
9633 NONGFU SPRING 2,482,400 77,718,160
9658 SUPER HI 97,000 1,340,940
9668 CBHB 108,500 110,505
9669 BEISEN HOLDING 400 1,440
9688 ZAI LAB 456,400 8,630,084
9690 TUHU-W 62,500 1,306,685
9696 TIANQI LITHIUM 213,800 5,450,640
9698 GDS-SW 236,700 4,701,826
9699 SF INTRA-CITY 16,200 175,096
%9806 GX CN CONSUME-U 650 3,812
%9807 GX CN ROBO&AI-U 5,150 30,410
%9826 GX CN CLOUD-U 5,350 33,111
%9839 CAM MSCI A50-U 37,150 114,433
9860 ADICON HOLDINGS 67,000 508,610
9863 LEAPMOTOR 176,600 5,518,090
9866 NIO-SW 1,103,730 50,909,012
9868 XPENG-W 3,409,000 160,347,840
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.