Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
%9151 PREMIA STAR50-U 666,000 392,860
%9191 GX CN SEMICON-U 16,150 61,160
9618 JD-SW 9,307,750 1,141,086,315
9626 BILIBILI-W 721,640 93,086,654
9633 NONGFU SPRING 4,328,400 119,070,970
9658 SUPER HI 43,000 578,980
9668 CBHB 472,500 444,200
9669 BEISEN HOLDING 1,000 3,516
9688 ZAI LAB 630,900 9,968,304
9690 TUHU-W 426,700 8,427,406
9696 TIANQI LITHIUM 264,600 5,791,150
9698 GDS-SW 1,269,700 26,631,559
9699 SF INTRA-CITY 35,800 389,584
%9801 ISHARES CHINA-U 1,200 3,030
%9807 GX CN ROBO&AI-U 5,550 27,139
%9810 PREMIAEMASEAN-U 50 494
%9820 GX CN BIOTECH-U 50 278
%9839 CAM MSCI A50-U 5,550 14,886
%9845 GX CN EV BATT-U 12,850 111,418
%9846 ISHARESCSI300-U 31,400 100,115
9860 ADICON HOLDINGS 40,000 330,010
9863 LEAPMOTOR 385,000 9,208,665
9866 NIO-SW 1,563,820 67,566,026
9868 XPENG-W 1,970,500 76,512,985
9877 JENSCARE-B 200 472
9878 HUITONGDA NET 3,000 56,046
9885 YSB 9,800 60,216
9886 DINGDANG HEALTH 20,000 8,932
9888 BIDU-SW 2,339,650 205,559,615
9890 ZX INC 86,600 438,416
9896 MNSO 14,216,400 344,154,140
9898 WB-SW 4,320 270,806
9899 CLOUD MUSIC 7,500 699,905
9901 NEW ORIENTAL-S 1,795,900 82,982,805
9911 NEWBORNTOWN 866,000 2,659,040
9922 JIUMAOJIU 6,497,000 17,589,040
9923 YEAHKA 94,000 925,828
9926 AKESO 400,000 24,123,200
9930 HORIZON CD 59,000 81,480
9955 CLOUDR 6,500 7,475
9956 ANE 75,000 568,760
9959 LINKLOGIS-W 296,000 381,295
9961 TRIP.COM-S 812,950 320,660,020
9966 ALPHAMAB-B 30,000 81,020
9969 INNOCARE 441,000 2,363,590
9979 GREENTOWN MGMT 1,768,000 5,378,970
9985 WL DELICIOUS 3,800 25,164
9987 YUM CHINA 354,900 104,548,780
9988 BABA-W 28,045,400 2,540,485,180
9992 POP MART 718,600 33,921,140
9993 RADIANCE HLDGS 18,000 43,920
9995 REMEGEN 121,000 1,339,230
9997 KANGJI MEDICAL 65,500 353,265
9999 NTES-S 1,370,400 178,085,390
%80011 HANGSENG BANK-R 2,600 225,490
%80016 SHK PPT-R 4,000 298,200
%80020 SENSETIME-WR 203,000 220,320
%80175 GEELY AUTO-R 13,000 121,550
%80291 CHINARES BEER-R 15,500 352,725
%80388 HKEX-R 44,500 10,180,860
%80700 TENCENT-R 15,400 5,499,680
%80883 CNOOC-R 2,000 35,440
%80941 CHINA MOBILE-R 35,500 2,349,700
%80992 LENOVO GROUP-R 306,000 2,730,200
%81024 KUAISHOU-WR 25,800 981,590
%81211 BYD COMPANY-R 8,500 1,900,100
%81299 AIA-R 8,000 428,750
%81810 XIAOMI-WR 85,200 1,623,204
%82020 ANTA SPORTS-R 1,600 110,720
%82318 PING AN-R 26,000 939,200
%82331 LI NING-R 39,500 553,170
%82333 GWMOTOR-R 4,500 49,500
%82388 BOC HONG KONG-R 49,500 1,095,275
%82800 TRACKER FUND-R 115,500 2,043,845
%82822 CSOP A50 ETF-R 32,600 343,526
%82823 ISHARES A50-R 44,400 502,432
%82828 HSCEI ETF-R 9,200 564,344
%82829 ISHARESCGB-R 1,200 65,088
%82846 ISHARESCSI300-R 22,200 497,722
%83147 X CSOPCHINEXT-R 47,800 267,864
%83151 PREMIA STAR50-R 339,800 1,394,715
%83161 A CAM RMB MM-R 10 1,034
%83188 CAM CSI300-R 19,400 664,952
%83690 MEITUAN-WR 9,000 1,117,650
%86618 JD HEALTH-R 150 3,502
%89618 JD-SWR 5,900 637,785
%89988 BABA-WR 8,700 709,920
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 687
Total No. of Designated Securities recording Short Selling 687
- Short Selling Turnover Total Shares (SH) 3,609,859,445
- Short Selling Turnover Total Value ($) CNY 38,510,053
- Short Selling Turnover Total Value ($) HKD 48,157,131,830
- Short Selling Turnover Total Value ($) USD 789,712
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency