Quote | Super Quote
Future News

16/08/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 3,880,500 152,033,700
2 CLP HOLDINGS 640,500 44,562,700
3 HK & CHINA GAS 5,335,000 34,719,910
4 WHARF HOLDINGS 212,000 4,311,850
5 HSBC HOLDINGS 5,657,600 372,564,420
6 POWER ASSETS 658,500 35,412,500
8 PCCW 141,000 598,010
10 HANG LUNG GROUP 100,000 839,840
11 HANG SENG BANK 654,400 59,179,510
12 HENDERSON LAND 445,000 9,791,150
13 HUTCHMED 1,759,000 51,898,450
14 HYSAN DEV 74,000 795,540
16 SHK PPT 1,375,500 99,352,375
17 NEW WORLD DEV 4,749,000 34,489,890
19 SWIRE PACIFIC A 210,500 13,522,375
20 SENSETIME-W 12,171,000 13,576,930
23 BANK OF E ASIA 123,200 1,164,688
27 GALAXY ENT 2,776,000 85,622,550
34 KOWLOON DEV 44,000 173,140
35 FE CONSORT INTL 45,000 50,220
38 FIRST TRACTOR 58,000 409,460
41 GREAT EAGLE H 3,000 31,700
45 HK&S HOTELS 500 2,640
62 TRANSPORT INT'L 4,400 37,356
66 MTR CORPORATION 5,041,500 137,053,500
69 SHANGRI-LA ASIA 34,000 169,800
81 CH OVS G OCEANS 599,000 973,200
83 SINO LAND 918,000 7,739,420
85 CE HUADA TECH 82,000 88,880
86 SUN HUNG KAI CO 20,000 49,800
95 LVGEM CHINA 310,000 155,160
101 HANG LUNG PPT 1,026,000 5,636,670
116 CHOW SANG SANG 20,000 128,470
119 POLY PROPERTY 301,000 424,960
123 YUEXIU PROPERTY 857,000 3,753,090
135 KUNLUN ENERGY 338,000 2,602,400
136 CHINA RUYI 2,720,000 6,171,640
142 FIRST PACIFIC 100,000 381,940
144 CHINA MER PORT 190,000 2,232,480
148 KINGBOARD HLDG 25,500 394,890
151 WANT WANT CHINA 355,000 1,746,720
152 SHENZHEN INT'L 52,000 339,050
165 CHINA EB LTD 72,000 272,780
168 TSINGTAO BREW 184,000 8,740,000
173 K. WAH INT'L 18,000 31,500
175 GEELY AUTO 6,037,000 46,837,070
177 JIANGSU EXPRESS 136,000 1,106,820
179 JOHNSON ELEC H 28,500 308,930
189 DONGYUE GROUP 748,000 4,483,650
200 MELCO INT'L DEV 410,000 1,712,270
215 HUTCHTEL HK 146,000 144,540
220 U-PRESID CHINA 1,699,000 10,997,530
241 ALI HEALTH 13,068,000 38,157,660
257 EB ENVIRONMENT 1,427,000 5,206,470
267 CITIC 1,970,000 14,240,470
268 KINGDEE INT'L 3,874,000 22,731,400
270 GUANGDONG INV 170,000 663,660
272 SHUI ON LAND 26,000 16,380
285 BYD ELECTRONIC 1,127,500 33,759,100
288 WH GROUP 4,205,500 23,764,620
291 CHINA RES BEER 2,283,000 54,687,625
293 CATHAY PAC AIR 611,000 4,759,450
297 SINOFERT 292,000 280,320
302 CMGE 2,304,000 1,758,620
303 VTECH HOLDINGS 3,300 167,595
308 CHINA TRAVEL HK 248,000 260,400
314 SIPAI HEALTH 86,600 503,438
315 SMARTONE TELE 16,000 61,395
316 OOIL 122,000 13,334,550
317 COMEC 10,000 153,080
322 TINGYI 810,000 7,666,520
323 MAANSHAN IRON 212,000 222,180
327 PAX GLOBAL 10,000 42,400
336 HUABAO INTL 234,000 518,120
338 SHANGHAI PECHEM 152,000 159,600
341 CAFE DE CORAL H 92,000 734,000
345 VITASOY INT'L 276,000 1,426,240
347 ANGANG STEEL 982,000 1,134,900
354 CHINASOFT INT'L 5,444,000 19,178,140
357 MEILAN AIRPORT 176,000 1,211,570
358 JIANGXI COPPER 1,657,000 22,483,780
363 SHANGHAI IND H 2,000 22,760
371 BJ ENT WATER 2,028,000 4,951,040
384 CHINA GAS HOLD 129,200 926,818
386 SINOPEC CORP 14,822,000 73,959,620
388 HKEX 479,800 110,388,280
390 CHINA RAILWAY 1,200,000 4,441,940
392 BEIJING ENT 281,500 7,296,825
405 YUEXIU REIT 175,000 165,230
410 SOHO CHINA 500 340
412 SDHG 11,000 64,820
425 MINTH GROUP 210,000 2,259,920
435 SUNLIGHT REIT 51,000 96,110
440 DAH SING 1,600 32,160
460 SIHUAN PHARM 6,000 3,180
467 UNITEDENERGY GP 5,368,000 2,196,770
468 GAPACK 16,000 40,320
489 DONGFENG GROUP 1,342,000 2,790,660
506 CHINA FOODS 24,000 65,400
512 GRAND PHARMA 135,500 622,470
517 COSCO SHIP INTL 8,000 29,280
520 XIABUXIABU 459,000 469,835
522 ASMPT 1,433,000 122,494,125
525 GUANGSHEN RAIL 74,000 163,140
535 GEMDALE PPT 1,102,000 218,902
546 FUFENG GROUP 112,000 493,980
548 SHENZHENEXPRESS 8,000 63,820
551 YUE YUEN IND 127,000 1,651,310
552 CHINACOMSERVICE 372,000 1,499,500
558 LK TECH 82,500 242,525
564 ZMJ 121,600 1,067,664
570 TRAD CHI MED 5,774,000 23,740,160
576 ZHEJIANGEXPRESS 430,000 2,278,480
580 SUN.KING TECH 62,000 58,900
586 CONCH VENTURE 470,000 3,032,315
590 LUK FOOK HOLD 54,000 797,420
596 INSPUR DIGI ENT 4,000 13,500
598 SINOTRANS 395,000 1,390,090
604 SHENZHEN INVEST 24,000 22,320
631 SANY INT'L 768,000 3,100,100
636 KERRY LOG NET 95,500 715,200
639 SHOUGANG RES 160,000 442,080
656 FOSUN INTL 52,500 217,165
659 NWS HOLDINGS 63,000 451,150
666 REPT BATTERO 1,600 21,632
667 CHINA EAST EDU 276,000 676,970
669 TECHTRONIC IND 2,296,500 237,514,500
670 CHINA EAST AIR 192,000 386,280
683 KERRY PPT 65,000 917,970
688 CHINA OVERSEAS 2,308,500 29,356,410
694 BEIJING AIRPORT 662,000 1,679,980
696 TRAVELSKY TECH 1,061,000 9,337,950
697 SHOUCHENG 98,000 124,880
700 TENCENT 2,967,900 1,106,149,840
709 GIORDANO INT'L 266,000 410,880
710 BOE VARITRONIX 12,000 49,200
728 CHINA TELECOM 3,266,000 14,703,500
732 TRULY INT'L 88,000 91,520
751 SKYWORTH GROUP 28,000 76,860
753 AIR CHINA 1,054,000 3,558,500
754 HOPSON DEV HOLD 36,400 105,981
762 CHINA UNICOM 6,742,000 43,866,940
763 ZTE 297,600 4,985,956
772 CHINA LIT 486,000 11,574,130
777 NETDRAGON 35,000 381,040
778 FORTUNE REIT 524,000 2,100,770
780 TONGCHENGTRAVEL 822,400 10,405,160
788 CHINA TOWER 7,070,000 6,930,440
799 IGG 561,000 1,425,950
806 VALUE PARTNERS 286,000 416,740
808 PROSPERITY REIT 28,000 38,110
811 XINHUA WINSHARE 21,000 210,350
817 CHINA JINMAO 1,482,000 888,320
823 LINK REIT 672,400 23,395,990
826 TIANGONG INT'L 680,000 1,134,700
830 CSC DEVELOPMENT 50,000 102,000
836 CHINA RES POWER 1,614,000 36,867,300
839 CHINA EDU GROUP 759,000 3,142,130
853 MICROPORT 56,700 294,443
855 CHINA WATER 182,000 874,920
856 VSTECS 22,000 94,440
857 PETROCHINA 12,144,000 83,757,860
861 DC HOLDINGS 220,000 696,980
863 OSL GROUP 36,000 205,635
867 CMS 419,000 3,029,210
868 XINYI GLASS 1,197,000 8,300,210
874 BAIYUNSHAN PH 2,000 39,520
880 SJM HOLDINGS 757,000 1,853,050
881 ZHONGSHENG HLDG 2,038,000 19,738,635
883 CNOOC 12,736,000 261,368,700
884 CIFI HOLD GP 3,354,000 855,270
902 HUANENG POWER 5,418,000 25,336,300
909 MING YUAN CLOUD 2,366,000 4,151,490
914 CONCH CEMENT 903,500 16,132,030
916 CHINA LONGYUAN 3,240,000 22,693,640
921 HISENSE HA 471,000 9,841,550
931 CHINA HK POWER 20,000 8,200
933 VIVA GOODS 224,000 129,920
934 SINOPEC KANTONS 176,000 815,680
939 CCB 65,242,000 366,895,560
941 CHINA MOBILE 1,433,500 106,848,850
956 CHINA SUNTIEN 808,000 2,562,580
960 LONGFOR GROUP 2,636,500 23,837,115
966 CHINA TAIPING 286,200 2,269,798
968 XINYI SOLAR 5,084,000 16,609,780
975 MONGOL MINING 81,000 623,910
981 SMIC 2,209,000 37,527,300
990 THEME INT'L 280,000 109,350
991 DATANG POWER 280,000 441,000
992 LENOVO GROUP 34,694,000 334,252,540
995 ANHUIEXPRESSWAY 76,000 752,540
998 CITIC BANK 2,647,000 12,589,860
1024 KUAISHOU-W 3,687,000 162,391,485
1030 SEAZEN 1,284,000 1,827,580
1033 SINOPEC SSC 34,000 17,680
1038 CKI HOLDINGS 799,000 44,823,275
1044 HENGAN INT'L 490,500 12,171,550
1052 YUEXIUTRANSPORT 416,000 1,446,140
1055 CHINA SOUTH AIR 1,122,000 3,166,080
1060 ALI PICTURES 1,370,000 525,700
1066 WEIGAO GROUP 3,834,800 16,180,580
1070 TCL ELECTRONICS 163,000 742,500
1071 HUADIAN POWER 2,544,000 10,625,860
1072 DONGFANG ELEC 75,200 689,740
1083 TG SMART ENERGY 78,000 233,660
1088 CHINA SHENHUA 2,184,000 74,150,225
1093 CSPC PHARMA 11,792,000 71,573,160
1099 SINOPHARM 279,600 5,545,216
1108 TRIUMPH NEW EN 12,000 49,140
1109 CHINA RES LAND 1,277,000 28,842,175
1112 H&H INTL HLDG 7,000 60,940
1113 CK ASSET 3,483,500 107,112,625
1114 BRILLIANCE CHI 2,548,000 9,797,020
1117 CH MODERN D 465,000 303,860
1119 IDREAMSKY 326,800 732,708
1121 GOLDENSOLAR 118,000 326,380
1128 WYNN MACAU 10,721,200 57,718,336
1133 HARBIN ELECTRIC 18,000 46,420
1138 COSCO SHIP ENGY 2,836,000 25,715,960
1157 ZOOMLION 800,200 3,445,484
1164 CGN MINING 350,000 686,050
1171 YANKUANG ENERGY 6,064,000 62,564,560
1177 SINO BIOPHARM 24,921,000 81,619,010
1179 HWORLD-S 199,700 4,472,340
1186 CHINA RAIL CONS 225,000 1,136,855
1193 CHINA RES GAS 975,500 26,936,155
1196 REALORD GROUP 44,000 231,300
1199 COSCO SHIP PORT 84,000 393,540
1205 CITIC RESOURCES 86,000 31,390
1208 MMG 4,800,000 10,987,120
1209 CHINA RES MIXC 323,200 7,190,430
1211 BYD COMPANY 1,842,000 406,406,900
1234 CHINA LILANG 148,000 589,990
1250 SDHS NEW ENERGY 130,000 228,450
1258 CHINFMINING 162,000 859,200
1268 MEIDONG AUTO 584,000 1,030,100
1277 KINETIC DEV 56,000 66,180
1288 ABC 11,393,000 40,524,220
1299 AIA 2,709,400 141,139,300
1302 LIFETECH SCI 4,652,000 7,091,500
1308 SITC 649,000 11,166,120
1310 HKBN 252,000 612,170
1313 CR BLDG MAT TEC 618,000 1,008,340
1316 NEXTEER 1,776,000 4,345,810
1336 NCI 163,900 2,438,382
1339 PICC GROUP 2,118,000 5,766,280
1341 HAO TIAN INTL 696,000 447,040
1347 HUA HONG SEMI 367,000 6,678,560
1357 MEITU 426,000 958,505
1359 CHINA CINDA 2,299,000 1,448,370
1361 361 DEGREES 415,000 1,483,700
1368 XTEP INT'L 608,500 2,889,560
1378 CHINAHONGQIAO 2,816,500 29,014,840
1381 CANVEST ENV 35,000 155,310
1382 PACIFICTEXTILES 54,000 87,040
1385 SHANGHAI FUDAN 284,000 3,167,440
1398 ICBC 57,170,000 264,003,870
1405 DPC DASH 8,400 548,170
1415 COWELL 473,000 10,793,450
1428 BRIGHT SMART 572,000 1,084,020
1448 FU SHOU YUAN 458,000 2,196,840
1456 GUOLIAN SEC 46,000 134,110
1458 ZHOU HEI YA 156,500 253,150
1475 NISSIN FOODS 14,000 60,020
1477 OCUMENSION-B 205,000 1,334,925
1478 Q TECH 439,000 2,096,570
1508 CHINA RE 4,000 2,560
1513 LIVZON PHARMA 17,600 437,095
1515 CR MEDICAL 53,500 168,685
1516 SUNAC SERVICES 448,000 767,890
1519 J&T EXPRESS-W 1,646,800 11,340,694
1530 3SBIO 137,000 890,220
1548 GENSCRIPT BIO 2,158,000 27,592,240
1558 HEC CJ PHARM 50,000 483,358
1579 YIHAI INTL 87,000 1,001,860
1585 YADEA 1,034,000 10,425,280
1606 CDB LEASING 28,000 40,860
1610 COFCO JOYCOME 1,348,000 2,111,570
1618 MCC 309,000 459,990
1658 PSBC 11,454,000 49,257,220
1666 TONG REN TANG 154,000 785,430
1675 ASIAINFO TECH 177,600 928,020
1681 CONSUN PHARMA 66,000 373,420
1686 SUNEVISION 40,000 118,260
1691 JS GLOBAL LIFE 66,000 108,210
1698 TME-SW 1,100 46,890
1709 DL HOLDINGS GP 1,000 4,100
1735 CENTRAL NEW EGY 4,000 34,660
1766 CRRC 829,000 4,145,560
1769 SCHOLAR EDU 186,000 1,041,180
1772 GANFENGLITHIUM 254,600 4,344,176
1773 TIANLI INT HLDG 452,000 1,937,710
1776 GF SEC 1,755,600 11,147,686
1783 ENVISION GREEN 117,000 601,980
1787 SD GOLD 156,500 2,469,680
1788 GUOTAI JUNAN I 74,000 45,140
1789 AK MEDICAL 228,000 1,026,900
1797 EAST BUY 11,500 122,200
1798 DATANG RENEW 901,000 1,859,470
1799 XINTE ENERGY 16,000 118,076
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.