| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 51863.69 | -185.14 | -0.36% |
| S & P 500 Index | 7764.64 | -0.06 | 0 |
| NASDAQ Composite Index | 27244.28 | 122.18 | 0.45% |
| Euro Stoxx 50 | 6315.80 | -8.92 | -0.14% |
| Frankfurt DAX Index | 25482.87 | -95.98 | -0.38% |
| London FTSE 100 Index | 10722.70 | 14.37 | 0.13% |
| Paris CAC 40 Index | 8149.52 | -5.39 | -0.07% |
| Singapore Straits Times Index | 5709.91 | -13.85 | -0.24% |
| Hang Seng Index | 24834.12 | -253.63 | -1.01% |
| Hang Seng China Enterprises Index | 8273.81 | -88.79 | -1.06% |
| SSE Composite Index | 3936.52 | -15.61 | -0.39% |
| CSI 300 Index | 4517.28 | -27.31 | -0.60% |
| Nikkei 225 Index | 65018.95 | Closed | |
^ Note: Index quotes delayed by 15 minutes
# Note: Singapore Straits Times Index, Hang Seng Index, Hang Seng China Enterprises
Index, SSE Composite Index, CSI 300 Index and Nikkei 225 Index are all closed.