20/03/2025 13:36 {Hot Stocks}CHINA RES BEER quoted at HK$29.2, down 2.8%
20/03/2025 13:20 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$5.21, up 3.2%
20/03/2025 13:18 {Hot Stocks}SMIC(00981) quoted at HK$52.65, up 3.1%
20/03/2025 13:06 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.6, up 3.4%
20/03/2025 11:53 {Block Trade}XIAOMI-W (01810): 1.53m shares, or HK$88.74m
20/03/2025 11:52 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.35, down 2.9%
20/03/2025 11:49 {Block Trade}TECHTRONIC IND: 500k shares, or HK$48.08m
20/03/2025 11:07 {Hot Stocks}LI NING(02331) quoted at HK$17.98, down 5%
20/03/2025 10:49 {Block Trade}AIA (01299): 1m shares, or HK$62.6m
20/03/2025 10:47 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$48.2, down 4.9%
20/03/2025 10:46 {Hot Stocks}JD-SW(09618) quoted at HK$170.9, down 3%
20/03/2025 10:40 {Block Trade}TECHTRONIC IND: 375k shares, or HK$36.12m
20/03/2025 10:39 {Hot Stocks}2 listed firms see price swing at 10:38am
20/03/2025 10:34 {Hot Stocks}OOIL(00316) quoted at HK$118.8, up 3.1%
20/03/2025 10:27 {Hot Stocks}MENGNIU DAIRY quoted at HK$19.38, down 2.9%
20/03/2025 10:19 {Block Trade}TECHTRONIC IND: 650k shares, or HK$62.81m
20/03/2025 10:16 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$3.75, up 3%
20/03/2025 10:14 {Block Trade}SHENZHOU INTL: 799k shares, or HK$47.88m
20/03/2025 10:05 {Block Trade}LONGFOR GROUP: 3.13m shares, or HK$34.04m
20/03/2025 10:00 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.43, down 2.9%
Remark: | Real time quote last updated: 21/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |