Quote | Super Quote
Warrant News

14/11/2019 16:18

{Warrant Statistic}-Warrants to be expired

Derivative Call Warrants to be expired
--------------------------------------

Code Name Last Trading Strike Price Underlying In/Out-
Date ($) ($) the-Money(%)
----------------------------------------------------------------------------
19685 BI-SUNY@EC1911A 20/11 78.93 124.40 57.61
19353 CS-CSPC@EC1911B 20/11 13.90 21.10 51.80
19488 SG-CSPC@EC1911B 20/11 13.90 21.10 51.80
20367 GS-CSPC@EC1911A 20/11 13.90 21.10 51.80
19088 GSMTUAN@EC1911A 18/11 64.93 93.75 44.39
12928 UBCSA50@EC1911A 15/11 13.30 15.18 14.14
24625 HSCSA50@EC1911A 15/11 13.30 15.18 14.14
25043 GSCSA50@EC1911A 15/11 13.30 15.18 14.14
17800 SG-CSPC@EC1911A 18/11 18.90 21.10 11.64
18909 GSGEELY@EC1911D 20/11 13.20 14.62 10.76
19129 UBGEELY@EC1911C 20/11 13.20 14.62 10.76
19228 CSGEELY@EC1911C 20/11 13.20 14.62 10.76
19106 SGBYDEI@EC1911A 19/11 12.88 14.24 10.56
14783 JP-BRIC@EC1911A 18/11 7.51 8.27 10.06
12347 UBCLIFE@EC1911A 18/11 18.90 20.55 8.73
13482 JPCLIFE@EC1911A 18/11 18.90 20.55 8.73
13578 CSCLIFE@EC1911A 18/11 18.90 20.55 8.73
13888 BICLIFE@EC1911A 18/11 18.90 20.55 8.73
14454 HSCLIFE@EC1911A 18/11 18.90 20.55 8.73
14833 GSCLIFE@EC1911A 18/11 18.90 20.55 8.73
19423 CS-AAC @EC1911A 18/11 46.93 50.30 7.18
19684 BI-AAC @EC1911A 18/11 46.93 50.30 7.18
19060 UB-WHG @EC1911C 14/11 7.89 8.39 6.34
17073 CSPINAN@EC1911C 20/11 85.90 91.15 6.11
17111 GS-HKEX@EC1911B 20/11 235.20 242.00 2.89
19216 UB-GEG @EC1911A 21/11 51.58 52.80 2.37
20656 GSKSOFT@EC1911A 20/11 19.61 19.96 1.78
19386 UB-AAC @EC1911B 19/11 49.54 50.30 1.53
19410 GS-AAC @EC1911A 18/11 49.54 50.30 1.53
15629 GS-CNBM@EC1911A 20/11 6.89 6.98 1.31
15739 CS-CNBM@EC1911A 20/11 6.89 6.98 1.31
19688 SG-ZTE @EC1911A 19/11 22.07 22.10 0.14
22165 GS-ICBC@EC1911B 18/11 5.59 5.57 -0.36
22043 UBPINAN@EC1911B 20/11 91.93 91.15 -0.85
22167 GSPINAN@EC1911E 20/11 91.93 91.15 -0.85
19233 CSPICCG@EC1911A 21/11 3.28 3.23 -1.52
19086 CS-CMB @EC1911A 19/11 38.98 38.35 -1.62
19137 BI-GEG @EC1911B 21/11 53.88 52.80 -2.00
19912 BIGEELY@EC1911A 20/11 15.20 14.62 -3.82
20527 CSHDLIH@EC1911A 18/11 35.40 34.00 -3.95
18838 BI-CCB @EC1911A 15/11 6.48 6.18 -4.63
15702 GS-HKEX@EC1911A 20/11 255.20 242.00 -5.17
17192 CS-HKEX@EC1911A 20/11 255.20 242.00 -5.17
23154 BI-HKEX@EC1911A 20/11 255.20 242.00 -5.17
25873 UB-HKEX@EC1911A 20/11 255.20 242.00 -5.17
23809 CS-AIA @EC1911G 20/11 80.93 76.40 -5.60
23927 GS-AIA @EC1911H 21/11 80.93 76.40 -5.60
19332 JP-CCB @EC1911B 18/11 6.58 6.18 -6.08
19817 CSLENOV@EC1911A 20/11 6.01 5.62 -6.49
19910 BIPINAN@EC1911A 20/11 97.55 91.15 -6.56
20193 GSPINAN@EC1911B 20/11 97.55 91.15 -6.56
23851 SGPINAN@EC1911B 20/11 97.55 91.15 -6.56
18853 JP-GEG @EC1911A 14/11 56.56 52.80 -6.65
20161 GSCITBK@EC1911A 18/11 4.89 4.55 -6.95
19532 JP-CMBC@EC1911A 20/11 5.88 5.47 -6.97
18451 JPGEELY@EC1911C 20/11 15.81 14.62 -7.53
18432 MBTENCT@EC1911I 20/11 345.88 319.80 -7.54
18584 GSGEELY@EC1911B 20/11 15.82 14.62 -7.59
18676 CSGEELY@EC1911B 20/11 15.82 14.62 -7.59
19321 BITENCT@EC1911C 19/11 346.08 319.80 -7.59
20787 SGGEELY@EC1911B 20/11 15.82 14.62 -7.59
15017 UB-YZCM@EC1911A 21/11 7.35 6.74 -8.29
15137 CS-YZCM@EC1911A 21/11 7.35 6.74 -8.29
14828 CSFTA50@EC1911A 18/11 16.52 15.14 -8.35
16758 BIFTA50@EC1911A 18/11 16.52 15.14 -8.35
20138 VT-ICBC@EC1911B 20/11 6.09 5.57 -8.54
20246 GS-ICBC@EC1911A 20/11 6.09 5.57 -8.54
21055 CS-ICBC@EC1911A 20/11 6.09 5.57 -8.54
19752 CSTENCT@EC1911D 20/11 349.88 319.80 -8.60
19878 GSTENCT@EC1911E 20/11 350.20 319.80 -8.68
20198 UBTENCT@EC1911B 20/11 350.20 319.80 -8.68
24100 SGTENCT@EC1911E 21/11 350.20 319.80 -8.68
23812 JPPINAN@EC1911A 18/11 100.10 91.15 -8.94
16755 BICSA50@EC1911A 18/11 16.70 15.18 -9.10
17089 GSCSA50@EC1911B 18/11 16.70 15.18 -9.10
17499 VTCSA50@EC1911A 18/11 16.70 15.18 -9.10
20788 SGCSA50@EC1911C 18/11 16.70 15.18 -9.10
22174 CS-HSBC@EC1911C 20/11 63.93 57.90 -9.43
19254 SGSANDS@EC1911B 18/11 42.29 38.20 -9.67
19387 UBSANDS@EC1911A 19/11 42.29 38.20 -9.67
19436 BISANDS@EC1911A 18/11 42.29 38.20 -9.67
20611 GSSANDS@EC1911B 18/11 42.29 38.20 -9.67
18880 CS-AIA @EC1911B 14/11 84.98 76.40 -10.10
19548 GS-BOCL@EC1911B 18/11 3.52 3.16 -10.23
19683 BI-BOCL@EC1911B 18/11 3.52 3.16 -10.23
20781 GS-MNIU@EC1911A 20/11 32.93 29.30 -11.02
18618 BI-AIA @EC1911A 19/11 86.00 76.40 -11.16
11961 BI-CNBM@EC1911A 18/11 7.89 6.98 -11.53
22974 UB-CNBM@EC1911A 18/11 7.89 6.98 -11.53
20487 CS-CLIT@EC1911A 20/11 35.40 31.25 -11.72
20503 GS-CLIT@EC1911A 20/11 35.40 31.25 -11.72
21112 CSTRAHK@EC1911A 18/11 30.08 26.55 -11.74
19892 VT-AIA @EC1911B 18/11 86.90 76.40 -12.08
20976 CS-AIA @EC1911E 18/11 86.91 76.40 -12.09
21066 GS-AIA @EC1911F 18/11 86.91 76.40 -12.09
21760 UB-AIA @EC1911C 18/11 86.91 76.40 -12.09
19079 CS-ZAOL@EC1911A 19/11 27.08 23.65 -12.67
19523 SGKSOFT@EC1911A 20/11 22.93 19.96 -12.95
19722 UB-HSBC@EC1911A 18/11 66.71 57.90 -13.21
19813 CS-HSBC@EC1911B 18/11 66.71 57.90 -13.21
20195 GS-HSBC@EC1911C 18/11 66.71 57.90 -13.21
21295 SGCLIFE@EC1911C 20/11 23.93 20.55 -14.12
19077 CSCMOLY@EC1911B 19/11 2.90 2.47 -14.83
19170 CS-HUAP@EC1911B 20/11 4.35 3.66 -15.86
19288 CS-CKH @EC1911A 18/11 84.89 71.40 -15.89
19960 GS-CKH @EC1911A 18/11 84.89 71.40 -15.89
20100 SG-SGC @EC1911A 20/11 31.93 26.80 -16.07
21370 CSPINAN@EC1911D 18/11 108.98 91.15 -16.36
22012 GSPINAN@EC1911D 18/11 108.98 91.15 -16.36
19167 GS-CTWR@EC1911B 18/11 1.89 1.58 -16.40
20534 VTTENCT@EC1911F 20/11 384.20 319.80 -16.76
20583 CSTENCT@EC1911E 20/11 384.20 319.80 -16.76
20654 GSTENCT@EC1911G 20/11 384.20 319.80 -16.76
21689 SGTENCT@EC1911D 20/11 384.20 319.80 -16.76
11876 CSCLIFE@EC1911B 18/11 24.69 20.55 -16.77
26910 HTKINGD@EC1911A 19/11 9.88 8.18 -17.21
28390 SGKINGD@EC1911A 19/11 9.88 8.18 -17.21
20334 UBPINAN@EC1911A 20/11 110.15 91.15 -17.25
20502 GSPINAN@EC1911C 20/11 110.15 91.15 -17.25
20453 SGPINAN@EC1911A 20/11 110.20 91.15 -17.29
19036 GS-HSBC@EC1911B 18/11 70.05 57.90 -17.34
20048 SG-HSBC@EC1911A 18/11 70.05 57.90 -17.34
18765 BI-GEG @EC1911A 19/11 63.88 52.80 -17.35
20380 SG-CTIH@EC1911A 15/11 22.33 18.40 -17.60
19030 SGCMOLY@EC1911A 18/11 3.00 2.47 -17.67
19433 JPTENCT@EC1911F 18/11 388.88 319.80 -17.76
20041 GSTENCT@EC1911F 18/11 389.08 319.80 -17.81
20957 UBTENCT@EC1911C 18/11 389.08 319.80 -17.81
22129 BI-CTWR@EC1911D 18/11 1.93 1.58 -18.13
22780 CS-MTRC@EC1911A 18/11 52.57 42.60 -18.97
18886 SG-CMOB@EC1911A 18/11 75.62 61.20 -19.07
18910 GS-CMOB@EC1911A 18/11 75.62 61.20 -19.07
18916 BI-CMOB@EC1911A 18/11 75.62 61.20 -19.07
19527 UB-CMOB@EC1911A 18/11 75.62 61.20 -19.07
19751 CS-CMOB@EC1911B 18/11 75.62 61.20 -19.07
12945 HTAGILE@EC1911A 14/11 13.33 10.76 -19.28
19778 BIXIAMI@EC1911B 18/11 10.52 8.48 -19.39
20975 CSXIAMI@EC1911B 18/11 10.52 8.48 -19.39
20920 GS-CMOB@EC1911C 18/11 76.93 61.20 -20.45
20506 BIZIJIN@EC1911A 20/11 3.61 2.87 -20.50
19802 GSXIAMI@EC1911A 21/11 10.68 8.48 -20.60
19982 BIHLAND@EC1911A 18/11 46.60 36.95 -20.70
19262 JP-CTWR@EC1911D 18/11 2.00 1.58 -21.00
18431 MBTENCT@EC1911H 20/11 405.88 319.80 -21.21
22250 GS-CTWR@EC1911E 18/11 2.01 1.58 -21.39
16880 SGGEELY@EC1911A 18/11 18.60 14.62 -21.40
17088 GSGEELY@EC1911A 18/11 18.60 14.62 -21.40
17484 JPGEELY@EC1911B 18/11 18.60 14.62 -21.40
18869 JPXIAMI@EC1911A 14/11 10.88 8.48 -22.06
19480 HTXIAMI@EC1911A 14/11 10.88 8.48 -22.06
19810 CSXIAMI@EC1911A 20/11 10.90 8.48 -22.20
20003 BIEVERG@EC1911A 21/11 24.33 18.90 -22.32
20919 GSEVERG@EC1911A 21/11 24.33 18.90 -22.32
21488 BITENCT@EC1911E 20/11 412.20 319.80 -22.42
21894 GSTENCT@EC1911K 20/11 412.20 319.80 -22.42
20086 CS-CMOB@EC1911C 20/11 78.93 61.20 -22.46
16097 GSCNOOC@EC1911A 21/11 15.50 11.98 -22.71
21676 CS-AIA @EC1911F 20/11 98.93 76.40 -22.77
16403 HS-BOCL@EC1911A 19/11 4.11 3.16 -23.11
20017 GS-CKA @EC1911A 15/11 67.93 52.00 -23.45
21805 BI-CKA @EC1911A 15/11 67.93 52.00 -23.45
17839 BI-BOCL@EC1911A 18/11 4.13 3.16 -23.49
17882 JP-BOCL@EC1911A 18/11 4.13 3.16 -23.49
29456 UB-BOCL@EC1911A 18/11 4.13 3.16 -23.49
29522 SG-BOCL@EC1911A 18/11 4.13 3.16 -23.49
29575 GS-BOCL@EC1911A 18/11 4.13 3.16 -23.49
20688 BI-AIA @EC1911E 20/11 100.00 76.40 -23.60
20798 UB-AIA @EC1911B 20/11 100.05 76.40 -23.64
20106 UB-SHKP@EC1911A 21/11 141.51 108.00 -23.68
20589 CS-AIA @EC1911D 20/11 100.10 76.40 -23.68
20699 SG-AIA @EC1911C 20/11 100.10 76.40 -23.68
20706 GS-AIA @EC1911E 20/11 100.10 76.40 -23.68
17262 HTPINAN@EC1911A 14/11 120.00 91.15 -24.04
20873 GS-HKEX@EC1911E 20/11 320.20 242.00 -24.42
20473 UBZIJIN@EC1911A 20/11 3.81 2.87 -24.67
17374 VT-AAC @EC1911A 19/11 66.90 50.30 -24.81
18583 GSSANDS@EC1911A 18/11 50.93 38.20 -25.00
20520 CS-BYD @EC1911A 19/11 50.55 37.90 -25.02
19323 BIPETCH@EC1911B 18/11 4.99 3.72 -25.45
18937 JPEVERG@EC1911A 15/11 25.52 18.90 -25.94
19256 UBCP&CC@EC1911A 19/11 6.07 4.44 -26.85
19727 BICP&CC@EC1911A 18/11 6.07 4.44 -26.85
29480 VT-CMOB@EC1911A 19/11 83.88 61.20 -27.04
18954 GSTENCT@EC1911B 18/11 438.58 319.80 -27.08
18736 JP-CUNI@EC1911A 14/11 9.89 7.16 -27.60
19515 GS-BYD @EC1911A 18/11 52.93 37.90 -28.40
19994 BI-BYD @EC1911A 18/11 52.93 37.90 -28.40
18712 JPPETCH@EC1911A 18/11 5.20 3.72 -28.46
19009 UBPETCH@EC1911B 19/11 5.21 3.72 -28.60
19223 JPXIAMI@EC1911B 20/11 11.90 8.48 -28.74
14416 VTCNOOC@EC1911A 21/11 16.90 11.98 -29.11
18904 GSPETCH@EC1911A 18/11 5.29 3.72 -29.68
19215 UB-BYD @EC1911A 21/11 54.38 37.90 -30.31
20778 GS-BYD @EC1911B 14/11 54.43 37.90 -30.37
18317 BIPETCH@EC1911A 19/11 5.38 3.72 -30.86
21508 BI-CTWR@EC1911C 20/11 2.29 1.58 -31.00
21364 CS-CTWR@EC1911C 20/11 2.30 1.58 -31.30
21486 GS-CTWR@EC1911C 20/11 2.30 1.58 -31.30
18390 VT-SJM @EC1911A 19/11 12.60 8.22 -34.76
27364 UB-HTIS@EC1911A 19/11 3.50 2.23 -36.29
18784 BI-CTWR@EC1911B 18/11 2.51 1.58 -37.05
20522 CSZCRRC@EC1911A 18/11 47.52 28.55 -39.92
24821 UB-DATP@EC1911A 19/11 2.58 1.50 -41.86
---------------------------------------------------------------------------
Remarks: (+) = In-the-Money
(-) = Out-the_Money


Derivative Put Warrants to be expired
-------------------------------------

Code Name Last Trading Strike Price Underlying In/Out-
Date ($) ($) the-Money(%)
----------------------------------------------------------------------------
27257 UB-AAC @EP1911A 19/11 78.88 50.30 36.23
13212 UBXIAMI@EP1911A 19/11 11.38 8.48 25.48
20149 SG-HSBK@EP1911A 20/11 189.90 159.80 15.85
18441 MBTENCT@EP1911J 20/11 345.88 319.80 7.54
23554 UBTENCT@EP1911F 15/11 345.68 319.80 7.49
20284 GS-HSBC@EP1911D 18/11 62.57 57.90 7.46
21241 SG-HSBC@EP1911B 18/11 62.57 57.90 7.46
19647 UB-CMOB@EP1911B 20/11 65.05 61.20 5.92
19730 BI-CMOB@EP1911B 18/11 64.60 61.20 5.26
19826 SG-CMOB@EP1911B 18/11 64.59 61.20 5.25
20286 GS-CMOB@EP1911B 18/11 64.59 61.20 5.25
18316 JP-AAC @EP1911A 18/11 51.95 50.30 3.18
19189 SGTENCT@EP1911B 20/11 315.00 319.80 -1.52
19151 JPTENCT@EP1911C 20/11 314.84 319.80 -1.58
19156 HSTENCT@EP1911D 20/11 314.80 319.80 -1.59
19175 VTTENCT@EP1911D 20/11 314.80 319.80 -1.59
19227 CSTENCT@EP1911C 20/11 314.80 319.80 -1.59
19236 GSTENCT@EP1911C 20/11 314.80 319.80 -1.59
23438 UBTENCT@EP1911E 20/11 314.80 319.80 -1.59
18294 HS-HKEX@EP1911A 20/11 234.88 242.00 -3.03
20230 CS-HKEX@EP1911C 20/11 234.80 242.00 -3.07
20257 BI-HKEX@EP1911C 20/11 234.80 242.00 -3.07
20282 GS-HKEX@EP1911D 20/11 234.80 242.00 -3.07
19272 GS-HKEX@EP1911C 20/11 220.68 242.00 -9.66
19456 UB-HKEX@EP1911B 20/11 220.68 242.00 -9.66
19576 CS-HKEX@EP1911B 20/11 220.68 242.00 -9.66
19616 SG-HKEX@EP1911B 20/11 220.68 242.00 -9.66
19913 BI-AIA @EP1911C 20/11 67.72 76.40 -12.82
19886 SG-AIA @EP1911B 20/11 67.62 76.40 -12.98
20018 GS-AIA @EP1911A 20/11 67.62 76.40 -12.98
19860 JPXIAMI@EP1911C 18/11 7.50 8.48 -13.07
20700 SGCLIFE@EP1911B 20/11 17.86 20.55 -15.06
20278 SGSANDS@EP1911C 21/11 32.27 38.20 -18.38
19764 SG-GEG @EP1911C 19/11 41.36 52.80 -27.66
22022 BIGEELY@EP1911B 20/11 10.86 14.62 -34.62
20872 UBGEELY@EP1911A 19/11 10.38 14.62 -40.85
20046 HT-SUNY@EP1911A 20/11 60.00 124.40 -107.33
---------------------------------------------------------------------------
Remarks: (+) = In-the-Money
(-) = Out-the_Money

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.