Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 727,500 28,836,975
2 CLP HOLDINGS 698,000 48,238,400
3 HK & CHINA GAS 3,964,000 25,882,420
4 WHARF HOLDINGS 191,000 3,974,300
5 HSBC HOLDINGS 10,146,000 635,862,520
6 POWER ASSETS 1,467,000 79,126,150
8 PCCW 104,000 438,380
10 HANG LUNG GROUP 506,000 4,218,560
11 HANG SENG BANK 657,400 59,420,070
12 HENDERSON LAND 615,000 13,594,300
13 HUTCHMED 323,500 10,052,775
14 HYSAN DEV 53,000 569,180
16 SHK PPT 1,073,500 77,070,050
17 NEW WORLD DEV 1,634,000 12,134,340
19 SWIRE PACIFIC A 203,000 14,097,675
20 SENSETIME-W 16,163,000 17,495,280
23 BANK OF E ASIA 190,400 1,747,434
27 GALAXY ENT 2,391,000 72,367,900
35 FE CONSORT INTL 1,000 1,120
38 FIRST TRACTOR 272,000 1,837,760
41 GREAT EAGLE H 1,000 10,660
45 HK&S HOTELS 20,500 107,030
50 HK FERRY (HOLD) 1,000 4,170
66 MTR CORPORATION 716,500 18,367,150
69 SHANGRI-LA ASIA 38,000 187,760
81 CH OVS G OCEANS 711,000 1,132,030
83 SINO LAND 228,000 1,856,060
86 SUN HUNG KAI CO 5,000 12,900
95 LVGEM CHINA 964,000 516,620
101 HANG LUNG PPT 2,122,000 11,837,960
107 SICHUAN EXPRESS 454,000 1,408,020
116 CHOW SANG SANG 29,000 188,570
119 POLY PROPERTY 350,000 507,970
123 YUEXIU PROPERTY 292,000 1,334,320
135 KUNLUN ENERGY 278,000 2,095,080
136 CHINA RUYI 4,068,000 8,097,320
142 FIRST PACIFIC 156,000 545,040
144 CHINA MER PORT 42,000 476,320
148 KINGBOARD HLDG 37,500 571,280
151 WANT WANT CHINA 923,000 4,415,910
152 SHENZHEN INT'L 545,500 3,583,230
165 CHINA EB LTD 42,000 160,680
168 TSINGTAO BREW 832,000 42,141,700
173 K. WAH INT'L 33,000 56,520
175 GEELY AUTO 8,265,000 61,736,160
177 JIANGSU EXPRESS 48,000 369,980
179 JOHNSON ELEC H 49,000 514,560
189 DONGYUE GROUP 1,127,000 7,067,700
200 MELCO INT'L DEV 439,000 1,808,990
215 HUTCHTEL HK 308,000 301,840
220 U-PRESID CHINA 6,931,000 43,783,090
241 ALI HEALTH 8,238,000 26,600,100
257 EB ENVIRONMENT 2,324,000 8,241,520
267 CITIC 4,057,000 28,460,160
268 KINGDEE INT'L 2,868,000 16,761,290
270 GUANGDONG INV 1,076,000 4,344,640
272 SHUI ON LAND 210,000 135,695
285 BYD ELECTRONIC 2,335,500 66,524,525
288 WH GROUP 2,677,500 13,966,695
291 CHINA RES BEER 4,126,500 98,142,925
293 CATHAY PAC AIR 5,262,000 40,917,510
297 SINOFERT 666,000 609,980
302 CMGE 1,784,000 1,408,740
303 VTECH HOLDINGS 8,700 442,705
308 CHINA TRAVEL HK 202,000 214,200
314 SIPAI HEALTH 39,400 238,936
315 SMARTONE TELE 2,000 7,540
316 OOIL 292,000 29,425,825
317 COMEC 16,000 232,040
322 TINGYI 6,004,000 54,253,880
323 MAANSHAN IRON 74,000 77,080
327 PAX GLOBAL 8,000 32,980
336 HUABAO INTL 28,000 62,990
338 SHANGHAI PECHEM 60,000 63,600
341 CAFE DE CORAL H 160,000 1,257,960
345 VITASOY INT'L 162,000 863,020
347 ANGANG STEEL 470,000 550,440
354 CHINASOFT INT'L 952,000 3,312,720
358 JIANGXI COPPER 1,248,000 16,068,000
363 SHANGHAI IND H 27,000 307,460
371 BJ ENT WATER 1,762,000 4,144,580
384 CHINA GAS HOLD 47,600 337,168
386 SINOPEC CORP 17,948,000 88,108,200
388 HKEX 788,700 179,512,020
390 CHINA RAILWAY 1,698,000 6,161,280
392 BEIJING ENT 410,500 11,082,250
405 YUEXIU REIT 102,000 95,880
410 SOHO CHINA 31,500 21,105
412 SDHG 101,000 550,230
425 MINTH GROUP 492,000 4,897,420
440 DAH SING 2,000 39,008
460 SIHUAN PHARM 188,000 101,520
467 UNITEDENERGY GP 6,222,000 2,420,730
468 GAPACK 45,000 115,330
489 DONGFENG GROUP 4,066,000 8,589,200
506 CHINA FOODS 20,000 54,200
512 GRAND PHARMA 147,000 656,865
517 COSCO SHIP INTL 80,000 279,780
520 XIABUXIABU 744,500 783,415
522 ASMPT 350,500 25,716,395
525 GUANGSHEN RAIL 1,364,000 3,075,820
535 GEMDALE PPT 1,212,000 268,954
546 FUFENG GROUP 145,000 637,870
547 DIGITAL DOMAIN 225,000 75,225
548 SHENZHENEXPRESS 50,000 387,460
551 YUE YUEN IND 143,500 1,744,130
552 CHINACOMSERVICE 298,000 1,177,700
558 LK TECH 297,500 832,025
564 ZMJ 145,000 1,202,668
570 TRAD CHI MED 1,172,000 4,164,680
576 ZHEJIANGEXPRESS 466,000 2,394,360
579 JNCEC 64,000 116,980
580 SUN.KING TECH 12,000 11,300
581 CHINA ORIENTAL 34,000 37,520
586 CONCH VENTURE 1,233,500 8,032,785
590 LUK FOOK HOLD 146,000 2,222,700
598 SINOTRANS 452,000 1,538,620
604 SHENZHEN INVEST 156,000 146,920
631 SANY INT'L 1,031,000 4,373,820
636 KERRY LOG NET 14,500 104,985
639 SHOUGANG RES 558,000 1,508,600
656 FOSUN INTL 764,500 3,215,710
659 NWS HOLDINGS 12,000 84,840
667 CHINA EAST EDU 596,500 1,506,035
669 TECHTRONIC IND 1,147,500 111,708,725
670 CHINA EAST AIR 174,000 358,460
683 KERRY PPT 92,500 1,254,320
688 CHINA OVERSEAS 2,679,000 33,800,260
694 BEIJING AIRPORT 890,000 2,207,580
696 TRAVELSKY TECH 365,000 3,208,880
697 SHOUCHENG 172,000 217,580
700 TENCENT 3,261,200 1,202,625,000
709 GIORDANO INT'L 100,000 149,640
710 BOE VARITRONIX 42,000 171,950
728 CHINA TELECOM 1,886,000 8,289,620
751 SKYWORTH GROUP 108,000 290,900
753 AIR CHINA 2,042,000 7,252,420
754 HOPSON DEV HOLD 130,100 376,234
762 CHINA UNICOM 3,162,000 20,857,080
763 ZTE 616,400 10,145,296
772 CHINA LIT 220,600 5,575,300
777 NETDRAGON 54,000 580,620
778 FORTUNE REIT 53,000 208,790
780 TONGCHENGTRAVEL 1,406,000 18,776,216
788 CHINA TOWER 17,040,000 16,340,720
799 IGG 119,000 310,500
806 VALUE PARTNERS 42,000 61,740
808 PROSPERITY REIT 174,000 233,700
811 XINHUA WINSHARE 74,000 689,540
817 CHINA JINMAO 2,646,000 1,607,400
819 TIANNENG POWER 186,000 951,420
823 LINK REIT 3,140,900 109,548,315
826 TIANGONG INT'L 708,000 1,096,340
830 CSC DEVELOPMENT 32,000 64,600
836 CHINA RES POWER 1,756,000 38,033,500
839 CHINA EDU GROUP 1,337,000 5,794,020
853 MICROPORT 309,000 1,622,229
855 CHINA WATER 164,000 788,980
856 VSTECS 50,000 212,400
857 PETROCHINA 12,328,000 80,778,160
861 DC HOLDINGS 161,000 495,070
863 OSL GROUP 166,000 864,545
867 CMS 64,000 429,850
868 XINYI GLASS 1,714,000 13,225,990
874 BAIYUNSHAN PH 26,000 519,160
880 SJM HOLDINGS 2,277,000 5,595,300
881 ZHONGSHENG HLDG 2,208,500 23,767,060
883 CNOOC 13,906,000 270,773,560
884 CIFI HOLD GP 1,164,000 317,920
902 HUANENG POWER 5,286,000 24,353,180
906 COFCO PACKAGING 7,000 48,600
909 MING YUAN CLOUD 417,000 674,770
914 CONCH CEMENT 877,500 16,244,740
916 CHINA LONGYUAN 4,265,000 30,282,410
921 HISENSE HA 532,000 12,036,700
933 VIVA GOODS 216,000 118,800
934 SINOPEC KANTONS 82,000 358,720
939 CCB 136,641,000 742,958,160
941 CHINA MOBILE 3,766,500 270,877,925
956 CHINA SUNTIEN 347,000 1,100,100
960 LONGFOR GROUP 2,437,500 23,412,725
966 CHINA TAIPING 493,200 3,870,788
968 XINYI SOLAR 7,932,000 28,298,120
975 MONGOL MINING 120,000 896,400
981 SMIC 3,411,500 53,966,510
990 THEME INT'L 50,000 20,350
991 DATANG POWER 474,000 725,400
992 LENOVO GROUP 5,806,000 57,211,660
995 ANHUIEXPRESSWAY 828,000 8,077,120
998 CITIC BANK 2,446,000 11,037,480
1024 KUAISHOU-W 5,264,200 231,828,305
1030 SEAZEN 3,044,000 4,329,500
1038 CKI HOLDINGS 679,500 37,395,625
1044 HENGAN INT'L 178,500 4,446,125
1052 YUEXIUTRANSPORT 950,000 3,211,920
1055 CHINA SOUTH AIR 458,000 1,334,780
1060 ALI PICTURES 880,000 331,200
1066 WEIGAO GROUP 1,616,000 6,769,100
1070 TCL ELECTRONICS 413,000 1,900,410
1071 HUADIAN POWER 2,776,000 11,145,120
1072 DONGFANG ELEC 67,400 684,486
1083 TG SMART ENERGY 44,000 126,480
1088 CHINA SHENHUA 2,129,500 67,325,200
1093 CSPC PHARMA 7,642,000 45,398,480
1099 SINOPHARM 1,329,200 26,072,888
1108 TRIUMPH NEW EN 4,000 16,740
1109 CHINA RES LAND 1,869,000 41,983,475
1112 H&H INTL HLDG 10,500 89,760
1113 CK ASSET 1,114,500 33,930,625
1114 BRILLIANCE CHI 2,460,000 10,149,360
1117 CH MODERN D 292,000 181,040
1119 IDREAMSKY 63,200 141,572
1121 GOLDENSOLAR 92,000 294,540
1128 WYNN MACAU 4,416,400 23,565,756
1133 HARBIN ELECTRIC 98,000 249,140
1138 COSCO SHIP ENGY 2,730,000 23,461,620
1157 ZOOMLION 469,800 2,015,744
1164 CGN MINING 1,750,000 3,312,450
1171 YANKUANG ENERGY 3,472,000 33,534,220
1177 SINO BIOPHARM 9,526,000 27,157,600
1179 HWORLD-S 664,600 13,946,980
1186 CHINA RAIL CONS 340,500 1,663,800
1193 CHINA RES GAS 1,057,800 28,865,380
1196 REALORD GROUP 10,000 52,900
1199 COSCO SHIP PORT 168,000 777,960
1208 MMG 1,332,000 2,982,800
1209 CHINA RES MIXC 960,600 20,861,980
1211 BYD COMPANY 2,554,000 526,526,000
1234 CHINA LILANG 1,000 4,120
1250 SDHS NEW ENERGY 3,000 4,420
1258 CHINFMINING 766,000 3,893,470
1268 MEIDONG AUTO 542,000 1,007,740
1274 IMOTIONAUTOTECH 1,100 24,275
1288 ABC 29,128,000 99,031,340
1299 AIA 4,006,800 207,030,570
1302 LIFETECH SCI 3,058,000 4,862,540
1308 SITC 598,000 9,785,900
1310 HKBN 462,500 1,095,030
1313 CR BLDG MAT TEC 532,000 864,920
1316 NEXTEER 670,000 1,980,750
1336 NCI 248,800 3,625,080
1339 PICC GROUP 1,076,000 2,750,690
1341 HAO TIAN INTL 144,000 126,080
1347 HUA HONG SEMI 1,299,000 25,089,200
1357 MEITU 1,047,500 2,376,060
1359 CHINA CINDA 178,000 109,050
1361 361 DEGREES 385,000 1,295,880
1368 XTEP INT'L 878,000 4,179,110
1378 CHINAHONGQIAO 1,713,000 16,144,080
1381 CANVEST ENV 19,000 83,380
1382 PACIFICTEXTILES 1,000 1,640
1385 SHANGHAI FUDAN 368,000 4,029,880
1398 ICBC 142,169,000 609,159,660
1405 DPC DASH 13,900 957,105
1415 COWELL 585,000 12,257,800
1448 FU SHOU YUAN 317,000 1,542,130
1456 GUOLIAN SEC 274,000 796,485
1458 ZHOU HEI YA 90,500 149,800
1475 NISSIN FOODS 15,000 65,570
1477 OCUMENSION-B 30,500 224,380
1478 Q TECH 116,000 439,930
1497 YAN PALACE 5,600 77,136
1508 CHINA RE 662,000 405,320
1513 LIVZON PHARMA 10,900 272,405
1515 CR MEDICAL 399,000 1,293,020
1516 SUNAC SERVICES 719,000 1,225,220
1519 J&T EXPRESS-W 315,800 1,932,992
1528 RS MACALLINE 28,200 34,994
1530 3SBIO 40,500 252,540
1548 GENSCRIPT BIO 326,000 4,238,680
1558 HEC CJ PHARM 42,200 386,810
1579 YIHAI INTL 413,000 4,766,540
1585 YADEA 1,226,000 12,439,520
1606 CDB LEASING 300,000 444,500
1610 COFCO JOYCOME 992,000 1,542,010
1618 MCC 180,000 262,610
1658 PSBC 8,269,000 34,333,710
1666 TONG REN TANG 90,000 472,600
1675 ASIAINFO TECH 8,800 41,572
1681 CONSUN PHARMA 18,000 100,640
1686 SUNEVISION 34,000 97,320
1691 JS GLOBAL LIFE 717,000 1,111,430
1698 TME-SW 200 10,395
1733 E-COMMODITIES 24,000 36,420
1735 CENTRAL NEW EGY 1,000 8,940
1765 XJ INTL HLDGS 19,508,000 4,014,278
1766 CRRC 538,000 2,591,300
1772 GANFENGLITHIUM 345,800 5,996,784
1773 TIANLI INT HLDG 408,000 1,651,560
1776 GF SEC 975,600 6,450,456
1787 SD GOLD 1,134,750 17,392,695
1788 GUOTAI JUNAN I 520,000 322,400
1789 AK MEDICAL 186,000 780,420
1797 EAST BUY 654,000 7,763,730
1798 DATANG RENEW 2,704,000 5,414,500
1799 XINTE ENERGY 48,000 358,324
1800 CHINA COMM CONS 842,000 3,970,970
1801 INNOVENT BIO 1,267,500 51,692,800
1810 XIAOMI-W 16,451,000 260,415,960
1811 CGN NEW ENERGY 74,000 161,740
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk